Pro Team Stats VS for LHSM

Update - May-19-12 at 10:58

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Calgary                6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago                4  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   5  |   8  14  22   2   3   3   0   67   15   24   28    0   60   22 
Colorado               6  3  2  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   3   2  |  10  15  25   1   3   6   0  103   14   44   45    0   81   25 
Columbus               4  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   31   13    7   11    0   41    8 
Detroit                4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton               6  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   0   1   1   0   38   13   13   12    0   36   12 
Los Angeles            6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville              4  2  1  0  0  1  0  0   7   7  |  1  0  0  0  1  0  0   4   5  |   7  11  18   1   5   1   0   72   26   31   14    1   68   26 
New Jersey             2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
NYIslanders            2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
NYRangers              3  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0   37    8   17   12    0   29   14 
Ottawa                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphie           2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pittsburgh             2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-Louis               4  2  1  1  0  0  0  0  12   9  |  1  0  1  0  0  0  0   4   6  |  12  19  31   7   3   2   0   72   24   28   20    0   75   24 
Tampa Bay              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vancouver              6  3  3  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0  10   5  |  12  20  32   1   8   3   0  103   30   40   33    0   86   36 
Washington             2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Winnipeg               7  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   4  |   7  12  19   3   0   4   0   56   18   18   20    0   64   27 
Vs Division               7  5  2  0  0  0  0  24  16  |  4  3  1  0  0  0  0  15  10  |  24  37  61   2  12  10   0  244   57   97   90    0  203   73 
Vs Conference            16  9  6  0  1  0  0  59  49  |  8  4  3  0  1  0  0  31  30  |  59  95 154  16  23  20   0  542  153  205  183    1  511  180 
Since Last GM Reset      17 10  6  0  1  0  0  62  51  |  9  5  3  0  1  0  0  34  32  |  62 101 163  17  24  21   0  579  161  222  195    1  540  194 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Buffalo                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Calgary                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago                 18   36    5   1  20.00%    7   4  42.86%    0  50.00%  43.40%  34.38%    41    43    36    17    24    18   0  0 
Colorado                32   60    6   1  16.67%   13   2  84.62%    1  37.50%  46.48%  59.52%    68    55    56    30    30    25   0  0 
Columbus                 8   15    3   0   0.00%    2   1  50.00%    0  41.18%  38.89%  38.89%    25    18    17    10    11     8   0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Edmonton                10   26    2   0   0.00%    5   0 100.00%    0  63.16%  58.62%  33.33%    21    21    18     9    12     8   0  0 
Los Angeles              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Montreal                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Nashville               12   40    4   1  25.00%    4   1  75.00%    0  50.94%  55.74%  44.44%    44    41    35    19    24    17   0  0 
New Jersey               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
NYIslanders              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
NYRangers                6   15    0   0   0.00%    3   1  66.67%    0  48.00%  25.93%  55.56%    22    20    17     9    12     8   0  0 
Ottawa                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Philadelphie             0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Pittsburgh               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St-Louis                33   44    8   3  37.50%    2   0 100.00%    0  54.55%  59.68%  43.90%    41    42    36    18    24    18   0  0 
Tampa Bay                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vancouver               12   59   13   2  15.38%    6   0 100.00%    0  48.61%  43.90%  35.56%    64    62    54    28    35    26   0  0 
Washington               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Winnipeg                16   42    9   4  44.44%    8   2  75.00%    0  52.08%  52.83%  55.56%    41    45    34    17    26    17   0  0 
Vs Division             54  145   21   3  14.29%   24   2  91.67%    1  45.40%  47.25%  45.45%   153   139   128    67    77    60   0  0 
Vs Conference          141  322   50  12  24.00%   47  10  78.72%    1  48.18%  50.12%  44.66%   346   328   287   148   186   139   0  0 
Since Last GM Reset    147  337   50  12  24.00%   50  11  78.00%    1  48.17%  48.68%  45.39%   368   348   305   157   198   147   0  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo                4  2  1  0  0  0  0  1   6   4  |  1  1  0  0  0  0  0   4   1  |   6  10  16   1   4   1   0   63   24   23   14    5   65   26 
Calgary                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus               2  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0   27    7    9   11    0   31   10 
Detroit                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton               3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles            2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal               6  2  0  1  0  0  1  0   5   5  |  0  0  0  0  0  0  0   0   0  |   5   6  11   2   0   2   1   57   15   18   23    4   56   18 
Nashville              2  1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   0   4   2   0   43    9   16   18    0   37    5 
New Jersey             5  2  1  0  0  0  0  1   9   8  |  2  1  0  0  0  0  1   9   8  |   9  16  25   5   1   3   0   78   24   24   28    6   78   29 
NYIslanders            4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
NYRangers              5  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa                 6  2  1  0  0  1  0  0   8   6  |  2  1  0  0  1  0  0   8   6  |   8  13  21   3   3   2   0   72   23   29   20    0   61   22 
Philadelphie           5  1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   25    2   12   11    0   33   10 
Pittsburgh             6  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   2   0   0   35   18    8    9    0   25    4 
St-Louis               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay              4  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   38   14   10   14    0   30    5 
Toronto                6  2  1  1  0  0  0  0   5   8  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   2   3   0   74   16   23   35    0   57   13 
Vancouver              2  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   1   0   0   0   27    6    9   12    0   32    7 
Washington             6  2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   1   2  |   4   6  10   2   2   0   0   68   23   25   20    3   48   17 
Winnipeg               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               9  2  4  0  1  1  1  24  29  |  4  1  1  0  1  0  1  11  12  |  24  36  60   7   9   7   1  306   95  103  107    7  247   74 
Vs Conference            15  5  5  0  1  1  3  41  45  |  7  3  1  0  1  0  2  24  21  |  41  65 106  13  16  11   1  510  159  172  174   18  453  144 
Since Last GM Reset      18  6  7  0  1  1  3  49  58  |  9  3  3  0  1  0  2  26  29  |  49  78 127  14  21  13   1  607  181  206  215   18  553  166 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Buffalo                 16   39    6   1  16.67%    8   2  75.00%    0  43.55%  40.43%  62.96%    44    44    37    20    24    18   0  0 
Calgary                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Colorado                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus                 6   19    1   0   0.00%    3   0 100.00%    0  52.17%  41.67%  58.33%    22    20    18     9    11     8   0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Edmonton                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Los Angeles              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Montreal                13   35    3   0   0.00%    4   1  75.00%    0  47.22%  36.00%  40.00%    44    43    38    19    26    18   0  0 
Nashville               10   22    2   2 100.00%    4   3  25.00%    1  41.94%  37.50%  45.45%    20    24    16     7    16     8   0  0 
New Jersey              21   39    3   1  33.33%    7   3  57.14%    0  48.21%  52.54%  77.14%    41    49    35    16    32    18   0  0 
NYIslanders              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
NYRangers                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ottawa                  29   37    3   1  33.33%    7   2  71.43%    0  55.32%  41.51%  54.55%    42    43    36    17    26    18   0  0 
Philadelphie            12   20    1   0   0.00%    5   1  80.00%    0  26.92%  38.10%  22.22%    23    19    18     9    10     9   0  0 
Pittsburgh              12   12    3   0   0.00%    5   2  60.00%    0  40.00%  28.00%  46.15%    19    22    19     9    12     9   0  0 
St-Louis                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Tampa Bay                0   21    4   1  25.00%    1   0 100.00%    0  50.00%  46.43%  45.45%    19    22    20     9    13    11   0  0 
Toronto                 10   44    7   4  57.14%    4   0 100.00%    0  40.00%  54.84%  46.88%    38    47    35    17    28    17   0  0 
Vancouver               18   17    3   0   0.00%    4   2  50.00%    0  51.72%  37.04%  31.25%    22    20    18     9    11     8   0  0 
Washington              13   43    3   0   0.00%    4   2  50.00%    0  46.34%  46.15%  38.46%    37    49    39    19    29    19   0  0 
Winnipeg                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Division             77  171   19   5  26.32%   24   7  70.83%    0  46.39%  43.39%  45.52%   181   204   166    82   121    81   0  0 
Vs Conference          126  290   33   8  24.24%   45  13  71.11%    0  44.97%  44.33%  51.85%   308   338   276   137   200   136   0  0 
Since Last GM Reset    160  348   39  10  25.64%   56  18  67.86%    1  45.58%  43.43%  50.38%   372   402   327   162   239   161   0  0 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Boston                 4  2  0  1  0  0  1  0   4   6  |  1  0  0  0  0  1  0   3   2  |   4   5   9   1   2   0   1   65   22   29   12    4   63   28 
Calgary                3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago                3  1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6   8  14   0   4   2   0   36   10   14   12    0   29   15 
Colorado               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles            2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal               4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey             6  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6   9  15   2   3   1   0   59   28   14   17    0   60   30 
NYIslanders            6  4  3  0  1  0  0  0  18  11  |  2  1  0  1  0  0  0   6   4  |  18  30  48   5   6   6   1  130   40   50   39    1  136   41 
NYRangers              6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa                 4  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0   31   11   10   10    0   32   13 
Philadelphie           6  1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   6  10   1   3   0   0   19    9    7    3    0   28    5 
Pittsburgh             4  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   5  |   6  10  16   1   4   1   0   77   26   17   34    0   63   26 
St-Louis               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay              8  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto                4  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0   38    9   18   11    0   31   14 
Vancouver              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington             4  1  1  0  0  0  0  0   6   0  |  1  1  0  0  0  0  0   6   0  |   6   9  15   3   2   1   0   42   13   18   11    0   18    5 
Winnipeg               2  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   0   3   1   0   39   15   12   12    0   27   11 
Vs Division               7  4  2  1  0  0  0  28  22  |  4  2  1  1  0  0  0  15  12  |  28  45  73   8  12   7   1  208   77   71   59    1  224   76 
Vs Conference            14  8  4  1  0  1  0  52  37  |  8  4  2  1  0  1  0  31  22  |  52  83 135  15  22  13   2  461  158  163  137    5  431  162 
Since Last GM Reset      16 10  4  1  0  1  0  62  40  |  9  5  2  1  0  1  0  35  23  |  62  98 160  15  29  16   2  536  183  189  161    5  487  188 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Boston                  12   39    8   2  25.00%    6   1  83.33%    0  59.57%  56.45%  37.04%    44    44    37    19    24    19   0  0 
Calgary                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago                 13   26    6   2  33.33%    4   0 100.00%    1  52.38%  36.00%  47.37%    22    19    19    10    10     9   0  0 
Colorado                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Edmonton                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Los Angeles              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Montreal                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Nashville                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New Jersey              14   46    2   1  50.00%    6   3  50.00%    0  46.51%  59.57%  67.65%    40    44    36    17    27    18   0  0 
NYIslanders             55   99    8   1  12.50%    6   0 100.00%    0  58.89%  52.22%  61.90%    81    86    74    36    48    38   0  0 
NYRangers                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ottawa                   6   17    1   0   0.00%    3   0 100.00%    0  66.67%  64.52%  31.25%    24    21    16     9    12     7   0  0 
Philadelphie             4   17    6   1  16.67%    1   0 100.00%    0  50.00%  50.00%  43.75%    20    21    18    10    12     9   0  0 
Pittsburgh              19   51    4   1  25.00%    3   1  66.67%    0  45.83%  52.73%  52.17%    41    44    36    17    25    18   1  0 
St-Louis                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Tampa Bay                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto                  6   18    1   1 100.00%    3   0 100.00%    0  60.71%  40.91%  61.54%    21    21    18    10    13     8   0  0 
Vancouver                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Washington              11   23    2   0   0.00%    1   0 100.00%    0  70.59%  65.71%  85.71%    17    25    18     8    16     9   1  0 
Winnipeg                 2   30    0   0   0.00%    1   0 100.00%    0  72.00%  53.85%  66.67%    19    24    17     9    16     9   0  0 
Vs Division             73  162   16   3  18.75%   13   3  76.92%    0  54.25%  54.30%  61.06%   141   152   128    63    87    65   0  0 
Vs Conference          127  310   32   7  21.88%   29   5  82.76%    0  56.25%  55.62%  56.31%   287   307   252   127   179   126   2  0 
Since Last GM Reset    142  366   38   9  23.68%   34   5  85.29%    1  57.10%  54.30%  56.38%   328   350   288   146   204   144   2  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Boston                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo                3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago                4  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   4  |   4   7  11   3   1   0   0   49   21   13   15    0   79   17 
Colorado               6  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   31    9   15    7    0   36    8 
Columbus               4  2  0  1  0  0  1  0   6  10  |  1  0  1  0  0  0  0   3   8  |   6  10  16   3   0   2   1   59   24    8   27    3   77   21 
Detroit                4  2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   7  12   1   1   2   2   36    1   23   12    4   61   19 
Edmonton               6  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0   19    6    4    9    0   36    8 
Los Angeles            6  2  1  0  0  1  0  0   5   5  |  2  1  0  0  1  0  0   5   5  |   5   9  14   2   0   3   0   53   13   18   21    1   67   25 
Montreal               3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville              4  1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   25    7    5   13    0   29   25 
New Jersey             2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
NYIslanders            2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
NYRangers              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphie           2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
