Pro Team Stats for LHSM

Update - May-19-12 at 10:58


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  17 10  6  0  1  0  0  62  51  |  9  5  3  0  1  0  0  34  32  |  62 101 163  17  24  21   0  579  161  222  195    1  540  194 
Boston                   18  6  7  0  1  1  3  49  58  |  9  3  3  0  1  0  2  26  29  |  49  78 127  14  21  13   1  607  181  206  215   18  553  166 
Buffalo                  16 10  4  1  0  1  0  62  40  |  9  5  2  1  0  1  0  35  23  |  62  98 160  15  29  16   2  536  183  189  161    5  487  188 
Calgary                  18  4 10  0  1  3  0  44  58  |  9  1  6  0  1  1  0  20  33  |  44  73 117  15  11  15   4  463  139  145  175   16  612  179 
Chicago                  18  9  6  2  0  1  0  68  55  |  9  4  5  0  0  0  0  28  25  |  68 116 184  13  25  27   3  616  174  229  207    9  578  168 
Colorado                 18  9  7  1  0  0  1  52  50  |  9  4  4  0  0  0  1  20  25  |  52  81 133  14  18  19   3  567  172  215  178    6  637  220 
Columbus                 17  7  5  1  0  1  3  57  49  |  9  2  3  1  0  0  3  24  28  |  57  89 146  11  26  18   2  591  166  219  192   29  546  187 
Detroit                  19  8  6  0  2  1  2  49  54  |  8  3  1  0  2  1  1  22  24  |  49  76 125  12  20  16   4  626  221  213  184   18  575  186 
Edmonton                 19  7  7  1  1  3  0  58  53  |  9  3  4  1  0  1  0  27  25  |  58  89 147  17  15  22   7  633  185  232  211   16  581  222 
Los Angeles              18 11  2  1  2  1  1  70  49  |  8  5  1  0  1  0  1  33  24  |  70 117 187  16  31  21   2  551  178  191  179   11  600  196 
Montreal                 18  8  6  0  1  1  2  42  47  |  8  6  1  0  0  0  1  23  14  |  42  66 108  11  20  10   1  536  193  190  151   10  502  201 
Nashville                17  5  9  1  1  1  0  60  63  |  9  3  5  0  1  0  0  29  34  |  60  93 153  14  16  28   2  586  188  183  208   11  576  178 
New Jersey               18  4 10  0  1  2  1  51  61  |  9  2  5  0  1  0  1  23  29  |  51  83 134  12  21  16   3  574  179  207  181   18  622  197 
NYIslanders              17  3 11  1  1  0  1  47  70  |  9  2  6  0  0  0  1  28  40  |  47  74 121  14  16  16   2  581  168  222  188    7  581  189 
NYRangers                17  7  7  0  0  2  1  41  43  |  8  3  2  0  0  2  1  23  18  |  41  65 106  12  12  15   4  508  158  176  170   17  545  177 
Ottawa                   17  8  5  2  0  2  0  53  42  |  9  5  1  1  0  2  0  29  20  |  53  82 135  14  18  17   6  516  142  189  180    9  513  171 
Philadelphie             17  8  5  1  1  1  1  51  43  |  9  3  4  0  1  0  1  20  25  |  51  84 135  11  17  21   3  519  170  177  169   13  516  172 
Pittsburgh               18  9  8  0  0  1  0  53  53  |  9  5  3  0  0  1  0  29  22  |  53  83 136  12  19  21   2  531  173  162  196    2  531  181 
St-Louis                 18  8  7  0  0  1  2  65  66  |  9  4  3  0  0  0  2  34  36  |  65 105 170  11  32  21   3  615  151  256  202   15  585  179 
Tampa Bay                17  7  8  0  0  0  2  49  42  |  9  4  4  0  0  0  1  29  20  |  49  81 130  10  17  22   1  507  149  179  179    7  518  168 
Toronto                  19  7  8  0  0  1  3  49  52  |  9  3  6  0  0  0  0  21  27  |  49  82 131  18  14  16   3  596  193  212  182   22  586  197 
Vancouver                17  6  9  1  0  0  1  47  56  |  9  4  5  0  0  0  0  23  25  |  47  77 124  12  17  17   1  535  209  186  137    8  504  156 
Washington               18  7  7  0  0  2  2  56  60  |  9  4  4  0  0  1  0  33  32  |  56  91 147  14   8  32   5  531  158  173  196   18  593  196 
Winnipeg                 18  3 11  0  0  2  2  42  62  |  9  0  7  0  0  1  1  19  35  |  42  64 106  10  15  15   6  571  181  194  190   20  594  209 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                147  337   50  12  24.00%   50  11  78.00%    1  48.17%  48.68%  45.39%   368   348   305   157   198   147   0  0 
Boston                 160  348   39  10  25.64%   56  18  67.86%    1  45.58%  43.43%  50.38%   372   402   327   162   239   161   0  0 
Buffalo                142  366   38   9  23.68%   34   5  85.29%    1  57.10%  54.30%  56.38%   328   350   288   146   204   144   2  0 
Calgary                159  312   49   6  12.24%   49  11  77.55%    0  47.40%  44.67%  51.63%   407   341   349   172   172   177   0  0 
Chicago                216  353   61  18  29.51%   46  11  76.09%    1  57.30%  54.67%  52.44%   369   402   321   163   238   162   0  0 
Colorado               123  345   50   9  18.00%   45  10  77.78%    0  49.24%  56.22%  51.53%   383   386   316   158   224   162   0  0 
Columbus               120  366   45  10  22.22%   43   9  79.07%    0  50.26%  46.36%  50.96%   364   374   307   156   218   152   0  1 
Detroit                179  388   50   7  14.00%   56  12  78.57%    1  59.91%  57.20%  53.93%   387   433   341   169   260   169   1  0 
Edmonton               170  383   59  11  18.64%   53   9  83.02%    2  52.04%  49.69%  53.38%   400   420   342   172   246   169   1  1 
Los Angeles            174  368   51  11  21.57%   59  13  77.97%    2  47.52%  46.46%  49.09%   397   359   340   170   193   170   2  0 
Montreal               115  357   43   9  20.93%   25   2  92.00%    0  53.56%  50.37%  55.06%   373   397   326   159   230   169   1  0 
Nashville              119  342   47  15  31.91%   32   9  71.88%    1  49.50%  49.06%  50.57%   361   372   298   151   220   150   0  1 
New Jersey             156  323   41  13  31.71%   47  12  74.47%    1  44.15%  48.37%  40.52%   395   375   326   159   214   164   0  3 
NYIslanders            196  327   37   7  18.92%   53  10  81.13%    1  43.77%  40.91%  37.27%   376   344   307   159   192   146   0  1 
NYRangers               58  317   40   6  15.00%   20   7  65.00%    0  54.57%  52.96%  55.86%   352   364   319   156   207   162   0  0 
Ottawa                 133  358   42   9  21.43%   42  11  73.81%    2  51.53%  50.53%  48.62%   355   372   306   154   217   153   0  0 
Philadelphie           102  352   45   9  20.00%   33   5  84.85%    0  54.27%  57.22%  54.39%   360   363   313   158   208   153   2  1 
Pittsburgh             138  330   37  12  32.43%   40   8  80.00%    0  57.91%  52.78%  51.15%   378   371   336   169   207   166   0  1 
St-Louis               252  404   48  18  37.50%   62  12  80.65%    1  44.15%  50.56%  49.66%   385   384   326   165   220   160   0  0 
Tampa Bay              131  328   41   5  12.20%   41   9  78.05%    0  49.24%  48.41%  51.17%   346   369   314   155   209   158   0  0 
Toronto                143  363   40  11  27.50%   55  17  69.09%    1  47.29%  50.23%  49.28%   405   394   360   177   217   180   0  0 
Vancouver              153  323   50   9  18.00%   54  11  79.63%    1  56.67%  52.16%  56.05%   335   375   316   152   216   159   1  1 
Washington             113  309   32   8  25.00%   38   8  78.95%    0  45.25%  46.13%  48.03%   410   342   348   173   177   177   0  0 
Winnipeg               167  377   50   8  16.00%   52  12  76.92%    0  46.47%  40.00%  39.33%   401   369   330   168   203   163   0  1 

Goals For


Pos Teams                    Value
1   Los Angeles              3.89      
2   Buffalo                  3.88      
3   Chicago                  3.78      
4   Anaheim                  3.65      
5   St-Louis                 3.61      
6   Nashville                3.53      
7   Columbus                 3.35      
8   Ottawa                   3.12      
9   Washington               3.11      
10  Edmonton                 3.05      
11  Philadelphie             3.00      
12  Pittsburgh               2.94      
13  Colorado                 2.89      
14  Tampa Bay                2.88      
15  New Jersey               2.83      
16  Vancouver                2.76      
17  NYIslanders              2.76      
18  Boston                   2.72      
19  Toronto                  2.58      
20  Detroit                  2.58      
21  Calgary                  2.44      
22  NYRangers                2.41      
23  Winnipeg                 2.33      
24  Montreal                 2.33      
       League Average 3.01

Goals Against


Pos Teams                    Value
1   Ottawa                   2.47      
2   Tampa Bay                2.47      
3   Buffalo                  2.50      
4   NYRangers                2.53      
5   Philadelphie             2.53      
6   Montreal                 2.61      
7   Los Angeles              2.72      
8   Toronto                  2.74      
9   Colorado                 2.78      
10  Edmonton                 2.79      
11  Detroit                  2.84      
12  Columbus                 2.88      
13  Pittsburgh               2.94      
14  Anaheim                  3.00      
15  Chicago                  3.06      
16  Boston                   3.22      
17  Calgary                  3.22      
18  Vancouver                3.29      
19  Washington               3.33      
20  New Jersey               3.39      
21  Winnipeg                 3.44      
22  St-Louis                 3.67      
23  Nashville                3.71      
24  NYIslanders              4.12      
       League Average 3.01

Goals For / Against


Pos Teams                    Value
1   Buffalo                  155%      
2   Los Angeles              143%      
3   Ottawa                   126%      
4   Chicago                  124%      
5   Anaheim                  122%      
6   Philadelphie             119%      
7   Tampa Bay                117%      
8   Columbus                 116%      
9   Edmonton                 109%      
10  Colorado                 104%      
11  Pittsburgh               100%      
12  St-Louis                 98%      
13  NYRangers                95%      
14  Nashville                95%      
15  Toronto                  94%      
16  Washington               93%      
17  Detroit                  91%      
18  Montreal                 89%      
19  Boston                   84%      
20  Vancouver                84%      
21  New Jersey               84%      
22  Calgary                  76%      
23  Winnipeg                 68%      
24  NYIslanders              67%      

PowerPlay %


Pos Teams                    Value
1   St-Louis                 38%      
2   Pittsburgh               32%      
3   Nashville                32%      
4   New Jersey               32%      
5   Chicago                  30%      
6   Toronto                  28%      
7   Boston                   26%      
8   Washington               25%      
9   Anaheim                  24%      
10  Buffalo                  24%      
11  Columbus                 22%      
12  Los Angeles              22%      
13  Ottawa                   21%      
14  Montreal                 21%      
15  Philadelphie             20%      
16  NYIslanders              19%      
17  Edmonton                 19%      
18  Colorado                 18%      
19  Vancouver                18%      
20  Winnipeg                 16%      
21  NYRangers                15%      
22  Detroit                  14%      
23  Calgary                  12%      
24  Tampa Bay                12%      
       League Average 22%

Penalty Kill %


Pos Teams                    Value
1   Montreal                 92%      
2   Buffalo                  85%      
3   Philadelphie             85%      
4   Edmonton                 83%      
5   NYIslanders              81%      
6   St-Louis                 81%      
7   Pittsburgh               80%      
8   Vancouver                80%      
9   Columbus                 79%      
10  Washington               79%      
11  Detroit                  79%      
12  Tampa Bay                78%      
13  Anaheim                  78%      
14  Los Angeles              78%      
15  Colorado                 78%      
16  Calgary                  78%      
17  Winnipeg                 77%      
18  Chicago                  76%      
19  New Jersey               74%      
20  Ottawa                   74%      
21  Nashville                72%      
22  Toronto                  69%      
23  Boston                   68%      
24  NYRangers                65%      
       League Average 78%

PP + PK


Pos Teams                    Value
1   St-Louis                 118%      
2   Montreal                 113%      
3   Pittsburgh               112%      
4   Buffalo                  109%      
5   New Jersey               106%      
6   Chicago                  106%      
7   Philadelphie             105%      
8   Washington               104%      
9   Nashville                104%      
10  Anaheim                  102%      
11  Edmonton                 102%      
12  Columbus                 101%      
13  NYIslanders              100%      
14  Los Angeles              100%      
15  Vancouver                98%      
16  Toronto                  97%      
17  Colorado                 96%      
18  Ottawa                   95%      
19  Boston                   93%      
20  Winnipeg                 93%      
21  Detroit                  93%      
22  Tampa Bay                90%      
23  Calgary                  90%      
24  NYRangers                80%      

Shots For


Pos Teams                    Value
1   Columbus                 34.76      
2   Nashville                34.47      
3   Chicago                  34.22      
4   NYIslanders              34.18      
5   St-Louis                 34.17      
6   Anaheim                  34.06      
7   Boston                   33.72      
8   Buffalo                  33.50      
9   Edmonton                 33.32      
10  Detroit                  32.95      
11  New Jersey               31.89      
12  Winnipeg                 31.72      
13  Colorado                 31.50      
14  Vancouver                31.47      
15  Toronto                  31.37      
16  Los Angeles              30.61      
17  Philadelphie             30.53      
18  Ottawa                   30.35      
19  NYRangers                29.88      
20  Tampa Bay                29.82      
21  Montreal                 29.78      
22  Washington               29.50      
23  Pittsburgh               29.50      
24  Calgary                  25.72      
       League Average 31.78

Shots Against


Pos Teams                    Value
1   Montreal                 27.89      
2   Pittsburgh               29.50      
3   Vancouver                29.65      
4   Ottawa                   30.18      
5   Detroit                  30.26      
6   Philadelphie             30.35      
7   Buffalo                  30.44      
8   Tampa Bay                30.47      
9   Edmonton                 30.58      
10  Boston                   30.72      
11  Toronto                  30.84      
12  Anaheim                  31.76      
13  NYRangers                32.06      
14  Chicago                  32.11      
15  Columbus                 32.12      
16  St-Louis                 32.50      
17  Washington               32.94      
18  Winnipeg                 33.00      
19  Los Angeles              33.33      
20  Nashville                33.88      
21  Calgary                  34.00      
22  NYIslanders              34.18      
23  New Jersey               34.56      
24  Colorado                 35.39      
       League Average 31.78

Shots For / Against


Pos Teams                    Value
1   Buffalo                  110%      
2   Boston                   110%      
3   Edmonton                 109%      
4   Detroit                  109%      
5   Columbus                 108%      
6   Anaheim                  107%      
7   Montreal                 107%      
8   Chicago                  107%      
9   Vancouver                106%      
10  St-Louis                 105%      
11  Nashville                102%      
12  Toronto                  102%      
13  Ottawa                   101%      
14  Philadelphie             101%      
15  NYIslanders              100%      
16  Pittsburgh               100%      
17  Tampa Bay                98%      
18  Winnipeg                 96%      
19  NYRangers                93%      
20  New Jersey               92%      
21  Los Angeles              92%      
22  Washington               90%      
23  Colorado                 89%      
24  Calgary                  76%      

Pim / GP


Pos Teams                    Value
1   NYRangers                3.41      
2   Philadelphie             6.00      
3   Washington               6.28      
4   Montreal                 6.39      
5   Colorado                 6.83      
6   Nashville                7.00      
7   Columbus                 7.06      
8   Toronto                  7.53      
9   Pittsburgh               7.67      
10  Tampa Bay                7.71      
11  Ottawa                   7.82      
12  Anaheim                  8.65      
13  New Jersey               8.67      
14  Calgary                  8.83      
15  Buffalo                  8.88      
16  Boston                   8.89      
17  Edmonton                 8.95      
18  Vancouver                9.00      
19  Winnipeg                 9.28      
20  Detroit                  9.42      
21  Los Angeles              9.67      
22  NYIslanders              11.53      
23  Chicago                  12.00      
24  St-Louis                 14.00      
       League Average 8.41

Hits / GP


Pos Teams                    Value
1   Buffalo                  22.88      
2   St-Louis                 22.44      
3   Columbus                 21.53      
4   Ottawa                   21.06      
5   Winnipeg                 20.94      
6   Philadelphie             20.71      
7   Los Angeles              20.44      
8   Detroit                  20.42      
9   Edmonton                 20.16      
10  Nashville                20.12      
11  Montreal                 19.83      
12  Anaheim                  19.82      
13  Chicago                  19.61      
14  Boston                   19.33      
15  Tampa Bay                19.29      
16  NYIslanders              19.24      
17  Colorado                 19.17      
18  Toronto                  19.11      
19  Vancouver                19.00      
20  NYRangers                18.65      
21  Pittsburgh               18.33      
22  New Jersey               17.94      
23  Calgary                  17.33      
24  Washington               17.17      
       League Average 19.75



Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager