Pro Team Scoring for LHSM

Update - May-19-12 at 10:58

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott (ANA)             17   6  15  21   3  27   5  14  28  54  21  31 11.11%  10  346 20.37   2   7   9   5  44   0   0   0   0   8  0  1 48.00%  550   7   6  0  0 1.21   0   0  0  0  1  0  3  3  0  0  0  1 
David Jones (ANA)              17  10  10  20   7   4   0  23  21  55  19  38 18.18%  15  354 20.82   3   1   4   8  44   1   0   1   2  17  1  1 38.24%   34  13   4  0  1 1.13   0   0  0  0  0  0  0  2  2  3  2  0 
Mason Raymond (ANA)            17   9  11  20  10   6   0  22  17  81  28  37 11.11%   8  292 17.18   3   2   5  11  37   0   0   0   0   1  1  0 47.37%   19  25   3  0  1 1.37   0   0  0  0  0  1  3  0  0  2  0  2 
Andrew Brunette (ANA)          17   5   9  14   4   0   0  13  14  47  13  32 10.64%   3  293 17.21   1   2   3   3  33   0   0   0   2  13  1  1 40.91%   22   4   5  0  0 0.96   0   0  0  0  0  0  3  1  0  0  1  1 
Daymond Langkow (ANA)          17   3   9  12   3   0   0  18  19  39   7  17  7.69%   1  242 14.24   0   0   0   0   4   0   0   0   0  40  1  0 58.38%  185   5   5  0  0 0.99   0   0  0  0  0  1  1  0  0  1  1  1 
Scott Hannan (ANA)             17   0  11  11   2  23   5  27  35  23  17  12  0.00%  36  472 27.77   0   3   3   5  47   0   0   0   1  41  0  0     0%    0   6  18  0  0 0.47   0   0  0  1  0  0  3  3  0  0  0  0 
Drew Stafford (ANA)            10   5   5  10  -2   8   0  14  10  29   9  19 17.24%   3  179 17.92   1   2   3   2  20   0   0   0   0   4  2  1 38.78%   49   9   3  0  0 1.12   0   0  0  1  0  2  3  0  0  0  0  0 
Pierre-Marc Bouchard (ANA)     15   5   5  10   6   0   0   7  23  39  10  23 12.82%  10  224 14.96   0   1   1   2  23   0   0   0   0   7  2  0 37.91%  153   5   3  0  0 0.89   0   0  0  0  0  0  1  3  0  1  0  0 
Darren Helm (ANA)              17   4   6  10   3   0   0  15  25  53  12  29  7.55%   7  233 13.73   0   0   0   0   1   0   0   0   1  38  0  1 44.44%   27   8   6  0  0 0.86   0   0  0  0  0  1  1  0  0  0  2  1 
Troy Brouwer (ANA)             17   5   3   8   2  20   0  38  13  30   7  16 16.67%   5  260 15.29   0   0   0   1  23   0   0   0   0  15  0  0 55.00%   20   8   1  0  0 0.62   0   0  0  0  0  1  1  0  0  0  1  0 
Brad Stuart (ANA)              17   1   5   6   9  10   0  28  21  20  10  16  5.00%  26  371 21.85   0   0   0   1  23   0   1   1   0  39  0  0     0%    0   4   7  0  0 0.32   0   0  0  0  0  0  0  3  3  0  0  0 
Luke Schenn (ANA)              17   1   3   4   5  14   0  26  24  25  12  11  4.00%  23  446 26.26   0   0   0   0  32   0   0   0   1  42  0  0     0%    0   4  13  0  0 0.18   0   0  0  0  0  0  1  3  0  0  0  1 
Michael Del Zotto (ANA)        17   3   0   3  -5   5   5  17  11   9   3   3 33.33%  14  239 14.07   2   0   2   3  40   0   0   0   0   6  1  0     0%    0   1   3  0  0 0.25   0   0  0  0  0  0  0  2  2  0  0  0 
Michael Frolik (ANA)           17   2   1   3  -1   2   0   6   7  21  13  13  9.52%   3  135  7.96   0   0   0   0   5   0   0   0   0   0  0  0 43.48%   23   7   2  0  0 0.44   0   0  0  0  0  1  1  0  0  0  0  0 
Luca Sbisa (R) (ANA)           17   0   3   3  -2   2   0  21  20   4   4   1  0.00%  13  219 12.86   0   0   0   0  12   0   0   0   0  16  0  0     0%    0   1  10  0  0 0.27   0   0  0  0  0  0  0  3  2  0  0  0 
Jim Slater (ANA)               14   2   0   2   2   0   0  10  12  10   4   3 20.00%   2  105  7.51   0   0   0   0   1   0   0   0   0   0  1  0 66.67%   27   1   2  0  0 0.38   0   0  0  0  0  0  0  1  1  0  0  0 
BJ Crombeen (TOT)              11   1   1   2  -5  14  10  17  14   9   5   7 11.11%   3  111 10.10   0   0   0   0   1   0   0   0   1  14  0  0 33.33%    6   1   0  0  0 0.36   0   0  0  0  2  0  0  3  3  0  0  0 
  BJ Crombeen (ANA)            11   1   1   2  -5  14  10  17  14   9   5   7 11.11%   3  111 10.10   0   0   0   0   1   0   0   0   1  14  0  0 33.33%    6   1   0  0  0 0.36   0   0  0  0  2  0  0  3  3 
Brandon McMillan (R) (ANA)      8   0   2   2  -2   0   0   2  11   3   5   6  0.00%   0   75  9.39   0   0   0   0   5   0   1   1   0  13  0  0   100%    1   0   0  0  0 0.53   0   0  0  0  0  0  0  3  3  0  0  0 
Craig Smith (R) (ANA)          10   0   1   1   0   2   0   4   7  15   6   5  0.00%   1   93  9.29   0   0   0   1   2   0   0   0   0   1  0  0 40.00%   20   2   1  0  0 0.22   0   0  0  0  0  0  0  1  1  0  0  0 
Greg Zanon (ANA)               17   0   1   1  10  10   0  15  30  13   4   2  0.00%  11  300 17.66   0   0   0   0   7   0   0   0   2  27  0  0     0%    0   1   3  0  0 0.07   0   0  0  0  0  0  0  3  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (ANA)              17  10   6   1 0.906  3.00 1020   6   0  51  540  236   1   0 0.000   0 17  0  1  0  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
James Neal (BOS)               18   9   8  17   0  21   5  23  18  58  26  49 15.52%   3  309 17.14   2   5   7   7  31   0   0   0   0   0  1  0 20.00%   20  22   2  0  0 1.10   1   4  1  0  0  2  2  0  0  0  1  1 
Rene Bourque (BOS)             18   4  13  17   4  12   0  39  21  41  19  21  9.76%   9  328 18.24   0   3   3   0  36   0   0   0   3  30  0  0 35.29%   17  12   4  0  0 1.04   0   0  0  0  0  0  0  1  1  1  1  2 
Taylor Hall (BOS)              18   7   8  15   6   2   0  19  12  61  23  41 11.48%   5  289 16.07   0   2   2   1  27   0   0   0   0   4  1  0 38.71%   31  13   5  0  0 1.04   0   1  0  0  0  0  0  1  1  2  0  0 
Patrice Bergeron (BOS)         18   4  11  15   8   6   0  30  32  52  28  29  7.69%   6  313 17.41   0   0   0   0   0   0   1   1   4  38  0  1 52.44%  349   9   7  0  0 0.96   0   0  0  0  0  0  0  2  1  1  1  1 
David Krejci (BOS)             18   5   7  12  -4   8   0  29  29  58  28  38  8.62%   9  370 20.56   4   3   7   6  32   0   0   0   0  36  0  1 45.01%  391  16   3  0  0 0.65   0   0  0  0  0  2  2  0  0  0  2  2 
Tyler Seguin (R) (BOS)         18   1   8   9  -1   0   0   9  33  32  10  21  3.13%   2  264 14.65   0   0   0   0   1   0   0   0   0   0  0  0 46.39%  263   9   4  0  0 0.68   0   0  0  0  0  0  0 15  4  0  0  1 
Milan Lucic (BOS)              18   5   2   7  -1  35  15  25  14  37  19  26 13.51%  10  311 17.28   1   1   2   3  31   0   0   0   1   6  0  0 37.04%   27   7   9  0  0 0.45   0   4  1  0  2  0  0  3  3  0  0  0 
Radim Vrbata (BOS)             18   5   2   7  -2   0   0  17  14  50  16  23 10.00%   8  311 17.27   1   0   1   3  27   0   0   0   0   0  0  0 14.29%   14  11   6  0  0 0.45   0   0  0  0  0  0  0  7  7  2  0  1 
Mike Cammalleri (BOS)          18   4   3   7  -3   6   0  18  15  45  18  52  8.89%   8  323 17.94   1   0   1   5  27   0   0   0   0   0  2  1 43.75%   16  17   2  0  0 0.43   0   4  0  0  0  0  0  1  1  1  0  0 
Sergei Gonchar (BOS)           18   1   6   7   6   4   0  10  30  35   6  14  2.86%  19  384 21.35   1   2   3   7  37   0   0   0   0   1  1  0     0%    0   6  14  0  0 0.36   0   0  0  0  0  0  1  9  0  0  0  0 
Adrian Aucoin (BOS)            18   1   4   5   7  18  10  23  24  16   5  10  6.25%  12  356 19.79   0   0   0   0   0   1   0   1   1  32  1  0     0%    0   1  14  0  0 0.28   0   0  0  0  2  0  0  1  1  0  0  0 
Matt Cooke (BOS)               18   1   1   2  -1  11   5  15  13  22  10  17  4.55%   4  167  9.26   0   0   0   0   1   0   1   1   2  36  0  0 60.00%    5   2   5  0  0 0.24   0   0  0  1  0  0  0 16  1  0  0  0 
Lubomir Visnovsky (BOS)        18   1   1   2  -7   2   0  12  20  32   9  11  3.13%  12  365 20.25   0   0   0   0  23   0   0   0   1   8  0  0     0%    0   5  20  0  0 0.11   0   0  0  0  0  0  0  3  2  0  0  0 
Chris Phillips (BOS)           18   0   2   2   0   6   0   8  26  20   7   6  0.00%  16  316 17.57   0   0   0   0   0   0   0   0   0  40  0  0     0%    0   1  13  0  0 0.13   0   0  0  0  0  0  0 18  8  0  0  0 
Andrej Meszaros (BOS)          18   0   2   2   0  10   0  22  25  11   5   6  0.00%  13  305 16.92   0   0   0   0   0   0   0   0   1  31  0  0     0%    0   2   8  0  0 0.13   0   1  0  0  0  0  0 18 17  0  0  1 
Tyler Myers (BOS)              18   0   0   0  -4   9   5  22  29  22  11   9  0.00%  27  435 24.18   0   0   0   1  24   0   0   0   0  41  0  0     0%    0  12  16  0  0 0.00   0   0  0  0  1  0  0 18 18  0  0  0 
Maxim Lapierre (BOS)           18   0   0   0  -2   2   0  10   9   4   3   5  0.00%   2  125  6.94   0   0   0   0   0   0   0   0   0   0  0  0 32.56%   43   1   4  0  0 0.00   0   0  0  0  0  0  0 18 18  0  0  0 
Sean Avery (BOS)               18   0   0   0  -2   8   0  17   3  11   5   8  0.00%   1  123  6.84   0   0   0   0   0   0   0   0   0   0  0  0 33.33%    3   1   1  0  0 0.00   0   0  0  0  0  0  0 18 18  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antero Nittymaki (BOS)          1   0   0   0 0.778 11.52   10   0   0   2    9    3   1   0 0.000   0  0 18  0  0  0 
Carey Price (BOS)              18   7   7   4 0.903  2.92 1089   0   0  53  544  223   1   0 0.750  12 18  0  2  2  0 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (BUF)        16  11  13  24   7   9   5  16  19  52  12  32 21.15%  10  343 21.46   2   4   6   2  35   0   1   1   1  31  1  0 45.83%   24  22   6  0  0 1.40   0   1  0  0  1  1  1  0  0  2  2  2 
Patrick Marleau (BUF)          16   8  15  23   4   5   5  32  29  50  16  33 16.00%  14  342 21.37   2   4   6   8  35   0   0   0   0  22  1  1 56.98%  430   9   8  0  0 1.35   1   1  0  0  1  1  1  0  0  3  2  0 
Marian Gaborik (BUF)           16   5  10  15   0   5   5  24  13  51  20  32  9.80%   4  312 19.53   2   3   5   7  35   0   0   0   0   3  1  1 36.36%   22  26   7  0  0 0.96   0   0  0  0  1  0  1  5  0  0  0  0 
Jaromir Jagr (BUF)             16   7   3  10   5   2   0  27  12  60  23  27 11.67%  11  285 17.79   0   0   0   4  27   0   0   0   0   0  1  2 40.00%   15   7   4  0  0 0.70   0   0  0  0  0  2  2  0  0  3  0  1 
Michael Grabner (BUF)          16   4   6  10   6   0   0  22  19  63  20  25  6.35%   3  274 17.12   0   0   0   0  13   0   0   0   0   4  1  0 52.63%   19  24  10  0  0 0.73   0   0  0  0  0  0  0  1  1  1  0  0 
Sergei Kostitsyn (BUF)         16   3   6   9   3   2   0   9  12  30  10  17 10.00%   4  184 11.47   0   0   0   0   1   1   0   1   1   9  2  0  0.00%    5   5   4  0  0 0.98   0   0  0  0  0  2  2  0  0  0  1  0 
Chris Pronger (TOT)            18   1   8   9   7  16   0  38  28  30  12   6  3.33%  34  473 26.28   1   2   3   4  39   0   0   0   1  41  0  0     0%    0   9  25  0  0 0.38   0   0  0  0  0  0  0  7  1  0  1  1 
  Chris Pronger (WAS)          10   0   5   5   0  10   0  21  14  20   3   5  0.00%  21  260 25.98   0   2   2   1  16   0   0   0   0  24  0  0     0%    0   4  17  0  0 0.38   0   0  0  0  0  0  0  7  1 
  Chris Pronger (BUF)           8   1   3   4   7   6   0  17  14  10   9   1 10.00%  13  213 26.66   1   0   1   3  23   0   0   0   1  17  0  0     0%    0   5   8  0  0 0.38   0   0  0  0  0  0  0  7  1 
Dan Boyle (BUF)                16   2   6   8   5  14   0  29  22  33  11  11  6.06%  31  420 26.26   1   2   3   5  40   0   0   0   1  33  1  0     0%    0  12  13  0  0 0.38   0   0  0  0  0  0  0 12  1  0  1  0 
Rich Peverley (BUF)            16   2   6   8   7   7   5  18  23  22   6  16  9.09%   3  255 15.95   0   0   0   0  15   0   0   0   0   0  0  0 62.36%  271   5   4  0  0 0.63   0   0  0  1  0  0  1  4  0  0  1  1 
Jussi Jokinen (BUF)            16   3   4   7   0   0   0  17  14  40  10  19  7.50%   3  215 13.45   0   0   0   2  27   0   0   0   0   8  1  0 46.81%   47  14   4  0  0 0.65   0   0  0  0  0  0  1 10  0  0  0  0 
John Madden (BUF)              16   2   4   6   3   0   0  10  16  20   4  10 10.00%   8  171 10.71   0   1   1   0   2   0   0   0   0  33  2  0 51.40%  107   7   2  0  0 0.70   0   0  0  0  0  0  1  5  0  0  0  2 
Brooks Orpik (BUF)             16   1   5   6  14  24  10  42  22  13   5   7  7.69%  21  347 21.70   0   1   1   0  24   0   0   0   0  19  0  0     0%    0   2  13  0  0 0.35   0   0  0  0  1  0  0 15 11  0  1  1 
Trent Hunter (BUF)             16   4   1   5   5   0   0  13   8  21   5  13 19.05%   7  149  9.30   0   0   0   0   1   0   0   0   0  10  0  0   100%    2   2   0  0  0 0.67   0   0  0  0  0  0  0  2  2  0  0  0 
Torrey Mitchell (BUF)          15   3   2   5   3   0   0  12   5  15   2  13 20.00%   4  122  8.12   0   0   0   0   0   0   0   0   0   0  0  0 60.00%    5   5   3  0  0 0.82   0   0  1  0  0  0  0  4  4  0  0  0 
Marcel Goc (BUF)               16   3   1   4   4   0   0  11   7  15   1   3 20.00%   4  166 10.38   0   0   0   0   0   0   0   0   0   1  0  0 52.17%   69   1   2  0  0 0.48   0   0  0  0  0  1  1  0  0  0  0  1 
Andy Sutton (BUF)              16   1   2   3   1  37   5  19  11  11   6   2  9.09%   8  219 13.67   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   0  12  0  0 0.27   0   0  0  1  0  0  0  3  3  0  0  0 
Kyle Quincey (BUF)             14   0   3   3   2  10   0  13   9   4   3   6  0.00%   9  182 12.98   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   2   4  0  0 0.33   0   0  0  0  0  0  0 13  1  0  0  0 
Dennis Wideman (BUF)           16   0   3   3  -3   4   0  24  17  20   4   7  0.00%  23  365 22.83   0   0   0   0  29   0   1   1   0  20  0  0     0%    0   2  12  0  0 0.16   0   0  0  0  0  0  1 16  0  0  0  0 
Marc Methot (BUF)               3   0   1   1  -1   0   0   4   3   0   0   0     0%   1   23  7.64   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   1   0  0  0 0.87   0   0  0  0  0  0  0  2  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
IIya Bryzgalov (BUF)            8   5   3   0 0.895  3.13  479   0   1  25  238  102   0   0 0.000   0  8  8  0  0  1 
Sergei Bobrovsky (TOT)          8   7   1   0 0.940  1.85  486   0   1  15  249  120   0   0 1.000   3  8  0  1  0  1 
  Sergei Bobrovsky (BUF)        8   7   1   0 0.940  1.85  486   0   1  15  249  120   0   0 1.000   3  8  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (CAL)              18   6  10  16   0  28  10  32  36  44  27  40 13.64%   9  421 23.41   0   2   2   5  35   0   0   0   1  32  1  0 50.93%  483   4  10  0  0 0.76   1   3  0  1  1  0  0  3  3  1  3  3 
Ilya Kovalchuk (CAL)           18   4  12  16  -5   7   5  19  21  68  15  40  5.88%  12  404 22.47   0   2   2   4  33   0   0   0   0  12  1  0 47.76%   67  29   9  0  0 0.79   1   1  1  0  0  0  0  2  2  0  1  2 
Jamie Benn (CAL)               18   7   8  15   2   4   0  24  19  74  20  22  9.46%   3  365 20.26   1   1   2   3  35   0   0   0   0   1  1  0 33.33%   60  13   8  0  0 0.82   0   3  0  0  0  0  0  5  2  0  1  0 
Pascal Dupuis (CAL)            18   4   7  11 -10   4   0  17  29  43  14  29  9.30%  15  351 19.52   1   2   3   3  37   0   0   0   1  35  1  0 26.03%   73  19   4  0  0 0.63   1   3  0  0  0  0  0  1  1  0  1  2 
Jordan Eberle (CAL)            18   4   6  10   3   0   0  19  22  46  16  35  8.70%   6  325 18.08   1   0   1   5  34   0   0   0   0   2  0  0 61.54%   13  11   8  0  0 0.61   1   2  0  0  0  1  1  0  0  0  0  3 
Kimmo Timonen (CAL)            18   1   7   8  -9   8   0  21  32  19  13   4  5.26%  21  431 23.95   0   2   2   4  38   0   0   0   0  25  0  0     0%    0   5  10  1  0 0.37   0   0  0  0  0  0  2  4  0  0  0  0 
Matt Cullen (CAL)              16   3   4   7   2   2   0  12   9  25   4  11 12.00%   7  171 10.71   2   0   2   4  15   0   0   0   0  10  0  1 57.75%   71   5   3  0  0 0.82   0   0  0  0  0  0  0  9  6  0  0  0 
Jarret Stoll (CAL)             18   3   4   7  -9   8   0  20  22  34  17  28  8.82%   8  262 14.53   0   0   0   0   0   0   0   0   0   8  0  0 56.05%  157   9   3  0  0 0.54   0   0  0  0  0  0  0  9  1  0  0  0 
Joffrey Lupul (CAL)            18   4   2   6  -9  12   0  32  15  35  10  25 11.43%   7  353 19.61   1   1   2   5  31   0   0   0   0   7  0  1 40.00%   30  10   8  0  0 0.34   0   0  0  0  0  0  2  1  0  0  0  0 
Matt Greene (CAL)              18   2   3   5   2  31   5  32  26  17   3   4 11.76%  20  375 20.83   0   0   0   1  40   0   0   0   1  42  0  0     0%    0   1  12  0  0 0.27   0   0  0  0  1  0  0 11  6  1  0  1 
Filip Kuba (CAL)               18   0   4   4 -11  16  10   5  31  12   4   8  0.00%  14  346 19.20   0   0   0   0   8   0   0   0   0   1  0  0     0%    0   1  16  0  0 0.23   0   0  0  0  1  0  0  9  2  0  0  0 
Marc-Andre Bergeron (CAL)      18   2   1   3  -2   2   0  19  12  13   2   7 15.38%   5  247 13.74   0   0   0   1  35   0   0   0   1  26  0  0 37.82%  119   3   4  0  0 0.24   0   0  0  1  0  1  1  0  0  0  1  0 
Brandon Sutter (CAL)           18   0   2   2  -9   0   0  14  18  10   4   5  0.00%   7  294 16.31   0   0   0   0  16   0   0   0   0  24  0  0 37.93%   29   3   6  0  0 0.14   0   0  0  0  0  0  0 18  6  0  0  0 
Mark Stuart (CAL)              18   0   2   2  -3  10   0   7  16   4   2   3  0.00%  12  222 12.34   0   0   0   0   5   0   0   0   0   3  0  0     0%    0   1   2  0  0 0.18   0   0  0  0  0  0  0 18  2  0  0  0 
Colin White (CAL)              18   1   0   1   4  13   5   7  23   9   7   3 11.11%  15  314 17.42   0   0   0   0   9   0   0   0   0  27  0  0     0%    0   0  21  0  0 0.06   0   0  0  0  0  0  0 14 14  1  0  0 
Chris Butler (CAL)             18   0   1   1   2   0   0   1   4   1   0   1  0.00%   1   85  4.70   0   0   0   0  25   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.24   0   0  0  0  0  0  0 18 16  0  0  0 
Matt Gilroy (CAL)               2   0   0   0   0   0   0   0   0   0   0   0     0%   0    8  4.22   0   0   0   0   1   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Sheldon Souray (CAL)           18   0   0   0  -3  12   0  16  19   3   3   1  0.00%  10  214 11.87   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   4  0  0 0.00   0   0  0  1  0  0  0 18 18  0  0  0 
Mark Fistric (CAL)             18   0   0   0  -4   2   0  15  15   6   0   1  0.00%   7  178  9.87   0   0   0   0  12   0   0   0   0  48  0  0     0%    0   1   7  0  0 0.00   0   0  0  0  0  0  0 18 18  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Hedberg (CAL)             1   0   0   0 0.667 21.33   11   0   0   4   12    4   0   0 0.000   0  0 18  0  0  0 
Cam Ward (CAL)                 18   7  10   1 0.910  2.99 1083   0   0  54  600  265   0   0 0.917  12 18  0  3  0  0 

Chicago

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (CHI)            18  12  23  35   3   0   0  19  34  92  25  61 13.04%   6  409 22.72   3   9  12   8  53   0   0   0   1  17  1  1 58.41%  529  17  13  0  0 1.71   1   1  0  0  0  1  4  0  0  3  3  0 
Jarome Iginla (TOT)            18  13  15  28   2   8   0  28  22 111  33  69 11.71%  12  407 22.61   7   3  10  15  53   0   0   0   0   0  3  0 67.06%   85  18   6  1  0 1.38   0   1  0  0  0  2  2  0  0  3  0  5 
  Jarome Iginla (CHI)          18  13  15  28   2   8   0  28  22 111  33  69 11.71%  12  407 22.61   7   3  10  15  53   0   0   0   0   0  3  0 67.06%   85  18   6  1  0 1.38   0   1  0  0  0  2  2  0  0 
Scott Hartnell (CHI)           18   9   9  18   8  38  10  56  20  38  12  20 23.68%   8  377 20.97   2   2   4   5  53   0   0   0   1  11  1  0 46.88%   32   9  10  0  1 0.95   0   1  0  1  0  0  4  3  0  1  1  2 
Ryane Clowe (CHI)              18   7   5  12   2  42  10  40  16  44  16  22 15.91%   6  313 17.41   1   4   5   6  40   1   0   1   1  33  0  1 18.18%   11   4   4  0  0 0.77   0   0  0  0  1  0  0  4  4  0  1  0 
Andrew Ladd (CHI)              18   4   8  12   2  10   0  17  14  34  14  18 11.76%   4  282 15.66   1   2   3   5  41   0   0   0   0   0  1  0 40.00%   15  11   1  0  0 0.85   0   0  0  0  0  0  0  1  1  1  0  0 
Mike Ribeiro (CHI)             18   5   6  11   4   6   0  14  31  60  13  34  8.33%   6  302 16.77   3   2   5   5  41   0   0   0   2   5  1  0 49.17%  240  12   6  0  0 0.73   0   0  0  0  0  0  0  1  1  1  1  0 
Jay Bouwmeester (CHI)          18   2   8  10  -1  22  20  12  35  24  19  17  8.33%  20  509 28.30   1   4   5   3  56   0   0   0   0  43  0  0     0%    0  11  19  0  0 0.39   0   0  0  2  2  0  0  9  1  0  0  0 
Joni Pitkanen (CHI)            18   0  10  10   1  41  15  24  30  36  11  12  0.00%  18  503 27.95   0   3   3   4  57   0   0   0   1  42  0  0     0%    0  12  15  0  0 0.40   0   0  1  1  2  0  0 18  4  0  0  0 
Blake Wheeler (CHI)            18   5   4   9   2   4   0  12   8  39  10  18 12.82%   5  206 11.45   0   0   0   0   3   0   0   0   1  14  1  0 44.44%    9  13   6  0  0 0.87   0   0  0  0  0  0  0  6  2  1  1  0 
Andrei Kostitsyn (CHI)         14   4   2   6   1   0   0  14  12  28   5  14 14.29%   2  140  9.97   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    2   3   4  0  0 0.86   0   0  0  0  0  0  0  3  2  0  0  0 
Michal Handzus (CHI)           18   1   5   6   2   2   0  16  21  20   9  11  5.00%   8  242 13.45   0   0   0   1   4   0   1   1   0  45  0  0 52.85%  193   6   2  0  0 0.50   0   0  0  0  0  0  0  2  2  0  0  1 
Derek Morris (TOT)             18   1   4   5   7   6   0  18  26   9   8  10 11.11%  14  376 20.89   0   1   1   0  37   0   0   0   1  29  1  0     0%    0   2  14  0  0 0.27   0   0  0  0  0  0  0  9  2  0  1  0 
  Derek Morris (CHI)           18   1   4   5   7   6   0  18  26   9   8  10 11.11%  14  376 20.89   0   1   1   0  37   0   0   0   1  29  1  0     0%    0   2  14  0  0 0.27   0   0  0  0  0  0  0  9  2 
Roman Polak (CHI)              18   0   5   5  -1   6   0  11  10   9   0   4  0.00%  12  224 12.43   0   0   0   0   6   0   0   0   0   0  0  0     0%    0   1   8  0  0 0.45   0   0  1  0  0  0  0 18 11  0  0  0 
Eric Fehr (CHI)                18   2   2   4  -5   2   0   8   9  24   3  19  8.33%   1  147  8.18   0   0   0   0   2   0   0   0   0   2  1  0 50.00%    2   8   0  0  0 0.54   0   0  0  0  0  0  0  2  2  0  1  0 
