Team Roster for LHSM

Update - septembre 19 2010 at 16:16

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | Tampa Bay | Toronto | Vancouver |

Anaheim

General Manager : Jean-Philippe Arel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Modano                   C  100    56 47 81 75 76 96 72 72 73 67 70 99 99 57 71    38   3 400 000  1 
Daymond Langkow               C  100    58 33 91 78 56 92 76 74 73 76 69 94 97 74 71    32   4 500 000  2 
Jordan Staal                  C  100    72 50 82 75 82 97 72 70 69 71 75 49 56 75 68    20   4 000 000  4 
Eric Belanger                 C  100    58 36 88 75 60 93 68 68 67 63 72 66 68 80 64    31   2 000 000  4 
Patrick Marleau               LW 100    64 43 91 82 78 96 84 80 75 95 69 95 80 75 77    29   6 300 000  1 
Brian Rolston                 LW 100    58 46 82 75 74 88 72 70 67 75 75 99 90 80 71    35   4 000 000  1 
Ryan Smyth(C)                 LW 100    58 42 81 75 64 90 75 72 70 79 68 98 97 83 71    33   6 250 000  2 
Brandon Dubinsky              LW 100    75 52 67 75 70 92 70 70 70 66 69 42 50 48 64    22   2 000 000  3 
Chris Drury(A)                RW 100    57 37 85 78 58 97 75 74 73 73 77 83 82 83 70    32   7 000 000  3 
Erik Cole                     RW 100    81 51 69 72 72 92 71 70 69 71 65 61 68 83 66    30   2 900 000  3 
Steve Bernier                 RW 100    75 49 81 65 80 93 64 63 62 65 60 44 36 84 60    24   2 000 000  3 
Troy Brouwer(R)               RW 100    90 51 78 62 80 59 62 63 63 61 50 29 29 63 56    23   1 000 000  3 
Brad Stuart                   D  100    80 48 78 77 75 88 64 63 62 54 75 72 68 83 67    30   3 750 000  5 
Cory Sarich                   D  100    73 63 51 64 76 94 58 58 58 52 76 76 70 81 65    30   2 750 000  1 
Paul Mara                     D  100    74 56 67 72 79 86 63 63 63 53 70 72 56 58 65    30     975 000  1 
Matt Greene                   D  100    92 63 60 72 85 83 59 57 54 51 75 42 50 74 64    26   2 200 000  1 
Douglas Murray                D  100    76 56 76 68 88 99 57 56 54 50 72 40 43 31 63    28   2 000 000  2 
Radek Martinek                D  100    69 44 82 68 69 81 60 60 59 54 75 52 54 80 61    32   1 500 000  2 
Garnet Exelby                 D  100    79 60 54 64 74 86 56 55 54 51 75 51 46 57 61    27   1 500 000  3 
Bruno Gervais                 D  100    67 39 83 73 61 84 62 62 62 51 74 40 43 60 61    24     750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    86 83 81 84 89 87 86 84 87 56 56 66 69    27   3 800 000  2 
Mike Smith                    G  100    84 76 78 78 84 83 83 82 81 57 57 81 66    27   2 200 000  3 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mario Tremblay
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anton Gustafsson(R)           C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 30 24    18     875 000  2 
Daultan Leveille(R)           C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 35 24    18     875 000  2 
Philip McRae(R)               C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 45 24    18     700 000  2 
Eric O'Dell(R)                C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 25 24    18     700 000  2 
Chris Kreider(R)              LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 43 24    18     900 000  2 
Ryan O'Byrne                  D  100    74 67 54 59 89 58 56 58 59 51 67 29 31 34 56    24   1 000 000  2 
Vyacheslav Vojnov(R)          D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 25 24    18     700 000  2 
Cody Goloubef(R)              D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 1  24    19     700 000  2 
Bobby Sanguinetti(R)          D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 24 24    21     875 000  3 
Charles-Olivier Roussel(R)    D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 27 23    18     800 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100    74 50 76 76 74 76 75 73 71 49 40 43 59    25     750 000  2 
Mike Leighton                 G  100    72 50 73 74 70 73 72 72 74 44 36 41 57    28     600 000  1 
Thomas McCollum(R)            G  100    25 25 25 25 25 25 25 25 25 25 25 13 21    20     875 000  2 

Boston

General Manager : Yannick Fortier-Morel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Cory Clouston
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard                   C  100    54 43 73 84 58 94 83 90 96 70 65 79 79 45 73    31   6 000 000  1 
Mike Ribeiro                  C  100    70 37 85 82 58 96 82 86 90 75 65 63 73 46 72    29   5 000 000  2 
Phil Kessel                   C  100    52 32 92 79 56 88 79 75 71 88 60 46 46 72 66    21   5 400 000  4 
Patrick Berglund              C  100    71 38 93 74 69 61 72 70 69 72 58 29 36 30 61    21   1 250 000  3 
Steve Begin                   C  100    96 44 73 69 61 71 60 57 54 57 73 55 63 43 59    30     900 000  2 
Brooks Laich                  LW 100    68 42 86 74 70 97 72 72 71 72 72 54 58 30 67    26   2 000 000  2 
Dustin Penner                 LW 100    62 56 81 69 92 96 70 69 68 74 65 50 53 49 66    26   4 250 000  2 
Michael Frolik                LW 100    63 39 85 75 62 92 70 68 65 70 65 36 39 30 62    21   1 300 000  3 
Tom Kostopoulos               LW 100    81 56 53 70 66 88 62 59 57 58 72 52 54 72 60  * 30     900 000  3 
Joel Ward                     LW 100    72 42 88 70 72 62 67 65 63 67 67 31 38 30 59    28     950 000  2 
Cody McLeod(R)                LW 100    81 71 32 67 74 80 61 57 54 61 64 34 34 51 57    25     850 000  4 
Darcy Tucker                  RW 100    70 46 62 69 53 85 65 62 60 65 64 89 76 30 63    33   1 800 000  3 
Blake Wheeler                 RW 100    66 49 82 77 79 62 71 69 67 70 67 29 33 30 62    23   2 300 000  1 
Nikolai Kulemin(R)            RW 100    73 35 92 68 61 59 65 64 62 66 59 29 29 52 56    21     700 000  2 
Dion Phaneuf                  D  100    76 66 46 78 78 99 73 75 77 63 80 48 67 44 71    23   6 500 000  2 
Martin Skoula                 D  100    60 45 92 65 82 96 58 58 57 53 75 78 63 30 65    29   1 200 000  1 
Chris Campoli                 D  100    68 40 81 75 62 81 66 66 65 59 70 43 44 37 61    25     650 000  1 
Ian White                     D  100    69 39 79 70 56 94 63 63 62 57 73 42 35 30 61    24   2 500 000  5 
Erik Johnson                  D  100    50 47 87 74 82 53 67 70 73 54 70 29 36 39 59    20   2 300 000  1 
Zach Bogosian(R)              D  100    73 51 69 72 70 50 66 64 62 65 72 28 28 41 58    18     875 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    84 65 84 85 86 82 80 83 80 50 50 24 66    22   3 000 000  3 
Ray Emery                     G  100    83 77 83 83 86 83 85 81 82 40 46 30 65    27   1 500 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Hay
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Petteri Nokelainen(R)         C  100    62 38 89 69 66 72 60 57 54 58 59 34 32 41 55    23     900 000  1 
Artem Anisimov(R)             C  100    50 34 99 50 67 29 50 50 50 50 50 25 26 42 45    20     850 000  3 
Zach Hamill(R)                C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    20   1 375 000  1 
Kyle Beach(R)                 C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 41 24    18     875 000  2 
Jordan Eberle(R)              C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 52 24    18     875 000  2 
Nicolas Deschamps(R)          C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    18     700 000  2 
Jacob Josefson(R)             C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 40 24    18     900 000  2 
Evan McGrath(R)               C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 25 24    23     900 000  4 
Andy Hilbert                  LW 100    58 36 90 65 62 85 62 61 60 61 72 47 31 32 58    28     650 000  1 
Roman Voloshenko(R)           LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    23     750 000  4 
Maxim Trunev(R)               LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 35 24  * 18     500 000  2 
Tom Fritsche(R)               LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 26 24    22     600 000  3 
Peter Regin(R)                LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 43 24    23     600 000  1 
Chris Neil                    RW 100    84 78 17 66 74 80 60 59 59 54 62 62 69 47 59    30   1 250 000  1 
Mikkel Boedker                RW 100    70 35 92 70 62 62 64 63 62 61 66 29 29 32 57    19     875 000  2 
Steve Downie(R)               RW 100    68 67 30 60 64 52 60 59 58 61 60 29 31 60 53    22     850 000  1 
Lauri Tukonen(R)              RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 48 24    22     750 000  1 
Jordan Schroeder(R)           RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    19     900 000  2 
Carter Ashton(R)              RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 27 24    18     900 000  2 
Richard Panik(R)              RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    19     800 000  2 
Alexander Avtsin(R)           RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 37 24    18     700 000  2 
Evgeni Dadonov(R)             RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    20     700 000  2 
Mark Fistric(R)               D  100    81 56 72 65 83 60 56 55 54 50 50 29 29 45 54    22   1 000 000  4 
Matt Pelech(R)                D  100    69 69 44 57 82 32 57 60 63 50 50 25 29 50 50    21     950 000  2 
Brendan Mikkelson(R)          D  100    65 43 84 50 71 43 51 52 53 50 50 27 29 26 47    21     900 000  4 
Sasha Pokulok(R)              D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 50 24    22     750 000  1 
Cody Franson                  D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 23 23    21     900 000  2 
Tyler Cuma(R)                 D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 29 23    18     875 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslaurier(R)     G  100    78 52 80 78 76 75 77 74 70 39 39 34 59    25     700 000  1 
Tuuka Rask(R)                 G  100    74 58 70 76 78 74 75 77 78 35 35 50 59    22   1 500 000  5 
Jake Allen(R)                 G  100    25 25 25 25 25 25 25 25 25 25 25 50 21    19     700 000  2 
Jeff Frazee(R)                G  100    25 25 25 25 25 25 25 25 25 25 25 49 21    20     550 000  3 

Buffalo

General Manager : Pascal St-Onge
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Babcock
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C  100    62 52 73 81 78 95 79 76 73 82 62 84 79 61 72    30   5 500 000  4 
Travis Zajac                  C  100    61 42 88 77 72 98 76 77 79 71 73 49 55 72 69    24   3 250 000  1 
Paul Stastny                  C  100    54 41 86 80 68 77 81 84 87 75 70 39 51 60 68    23   6 600 000  4 
Rob Niedermayer               C  100    61 45 80 72 70 93 62 58 54 61 79 99 97 70 66    34   1 000 000  3 
Brenden Morrow                LW 100    64 57 52 76 66 72 78 79 79 79 72 68 84 60 70    30   4 000 000  2 
Owen Nolan                    LW 100    58 48 77 67 74 85 69 67 65 74 70 99 99 54 69    37   2 450 000  2 
Nathan Horton                 LW 100    67 55 72 77 82 91 75 74 72 76 65 51 58 55 68    23   4 000 000  2 
Joe Pavelski                  LW 100    59 39 84 77 62 91 76 75 74 76 70 44 52 50 66    25   1 600 000  1 
Corey Perry                   RW 100    68 60 56 78 76 96 80 80 81 80 66 52 58 64 71    24   5 250 000  2 
Jeff Carter                   RW 100    59 48 76 78 72 98 78 75 71 86 69 47 61 72 70    24   5 000 000  2 
Ales Kotalik                  RW 100    71 50 81 74 81 92 71 68 66 72 65 57 46 60 65    30   2 000 000  5 
Rich Peverley                 RW 100    53 38 84 75 60 91 74 74 75 71 68 39 51 56 64    27     650 000  3 
Mathieu Schneider             D  100    65 45 73 77 62 85 70 71 71 62 73 99 98 30 70    41   3 000 000  2 
Robyn Regehr                  D  100    71 56 70 71 82 95 60 59 58 52 80 74 83 76 68    28   4 000 000  3 
Tom Poti                      D  100    57 48 81 75 76 82 65 66 67 53 76 78 76 72 67    31   3 400 000  1 
Dennis Wideman                D  100    61 43 79 78 64 98 71 71 71 63 79 47 62 57 67    26   3 900 000  2 
Brooks Orpik                  D  100    99 54 74 69 81 95 60 59 59 51 76 52 58 58 66    28   3 750 000  5 
Steve Staios                  D  100    66 54 59 65 68 97 59 58 57 54 77 87 76 46 66    35   1 200 000  2 
Barret Jackman                D  100    71 51 65 65 67 97 60 60 61 53 78 53 68 40 64    27   3 600 000  3 
Henrik Tallinder              D  100    60 49 80 74 78 86 62 62 61 51 76 53 51 30 63    30   2 500 000  1 
Luke Schenn                   D  100    81 54 68 73 76 61 61 60 59 52 76 29 38 30 60    19     875 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller(R)               G  100    85 84 74 74 89 88 87 87 88 64 63 24 70    27   1 000 000  2 
Scott Clemmensen              G  100    82 60 76 75 78 81 83 82 82 62 60 65 65    32     950 000  3 

Farm Roster - Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Paul MacLean
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joshua Bailey(R)              C  100    69 36 92 68 63 58 64 64 65 58 50 29 25 56 55    19     875 000  2 
Torrey Mitchell               C  100    75 40 81 72 60 58 63 60 57 59 50 31 43 41 55    23   1 250 000  2 
Brad Richardson               C  100 S2 63 35 88 69 58 50 60 59 58 53 68 37 33 37 54    24     750 000  2 
Tyler Ennis(R)                C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 25 24    19     875 000  2 
Luke Adam(R)                  C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 37 24    18     700 000  2 
Stephane Veilleux(R)          LW 100    67 41 80 66 62 94 61 59 56 62 70 51 42 74 59    27     750 000  1 
Angelo Esposito(R)            RW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 65 24    20     950 000  3 
Mike Mottau                   D  100    57 40 83 71 62 94 61 60 59 52 71 38 36 72 59    31     800 000  3 
Adam Pardy(R)                 D  100    65 53 70 66 76 85 58 58 57 51 69 33 36 72 58    26     900 000  4 
Kyle Cumiskey(R)              D  100    50 34 88 64 56 46 57 56 56 50 50 28 27 28 48    22     750 000  2 
Mark Mitera(R)                D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 47 24    21     950 000  3 
Colten Teubert(R)             D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 58 23    18     875 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas Greiss(R)              G  100    25 25 25 25 25 25 25 25 25 25 25 1  21    24     550 000  3 
Leland Irving(R)              G  100    25 25 25 25 25 25 25 25 25 25 25 3  21    21   1 000 000  3 

Calgary

General Manager : Martin Raymond
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippet
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Legwand                 C  100    54 41 84 82 66 87 74 73 71 70 70 71 58 45 67    28   4 500 000  2 
Steven Reinprecht             C  100    54 36 90 79 62 92 72 71 71 65 63 65 63 45 65    32   2 000 000  4 
Matt Duchene(R)               C  100    59 35 94 73 64 80 73 72 71 74 68 31 38 30 63    19     900 000  1 
Brendan Morrison              C  100    58 34 89 74 56 78 68 66 64 66 65 80 66 45 63    33   1 750 000  5 
Ryan Malone                   LW 100    93 60 63 73 84 93 73 71 68 79 69 57 60 45 69    29   4 500 000  2 
Milan Michalek                LW 100    66 50 80 76 80 94 74 74 73 74 65 48 44 45 67    24   4 300 000  2 
Ethan Moreau                  LW 100    83 65 48 70 78 71 65 62 59 65 70 83 80 45 65    33   2 000 000  2 
Jussi Jokinen                 LW 100    56 35 89 75 60 88 68 68 68 62 60 47 40 41 60    25   2 250 000  5 
Alexei Kovalev(A)             RW 100    60 51 72 79 74 96 80 81 81 80 69 99 94 66 75    36   4 500 000  5 
Petr Sykora(A)                RW 100    52 37 84 75 58 93 74 72 70 77 62 93 87 45 69    32   3 650 000  1 
Rene Bourque                  RW 100    71 58 59 73 75 85 72 70 67 77 69 48 50 45 65    27   1 300 000  1 
Tomas Fleischmann             RW 100    57 37 89 75 64 88 73 72 71 74 64 43 45 45 64    25     725 000  1 
Roman Hamrlik(C)              D  100    68 48 80 74 76 96 65 66 67 54 75 99 96 37 71    34   5 500 000  3 
Jaroslav Spacek               D  100    65 42 82 77 66 89 70 72 74 59 75 76 79 45 68    34   4 000 000  1 
Mike Komisarek                D  100    86 69 51 74 90 89 62 60 58 53 77 51 60 26 67    27   4 500 000  4 
Braydon Coburn                D  100    75 59 66 74 84 97 66 67 67 58 76 40 52 45 67    24   2 250 000  4 
Karlis Skrastins              D  100    59 41 89 68 72 96 60 60 59 53 74 79 66 47 65    36     650 000  4 
Andrej Meszaros               D  100    64 49 80 74 77 87 66 66 67 56 74 47 53 37 65    23   4 000 000  2 
Roman Polak                   D  100    76 49 81 73 69 64 62 61 61 53 76 32 39 32 60    23   1 100 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
J-S Giguere                   G  100    84 88 74 72 89 86 85 90 90 75 75 20 71    32   5 500 000  4 
Jaroslav Halak                G  100    87 80 75 75 86 88 85 86 87 56 56 1  68  * 24     800 000  1 
Dwayne Roloson                G  100    80 75 60 60 77 81 81 83 81 80 76 30 65    40   1 000 000  5 

Farm Roster - Omaha Ak-Sar-Ben Knights

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Guy Charron
Morale : 71

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Taffe                    C  100    50 41 93 66 75 49 61 60 59 57 60 36 32 72 54    28     550 000  3 
Gilbert Brule(R)              C  100    56 35 84 67 54 57 59 58 57 53 65 36 40 74 53    22     800 000  1 
Bobby Hughes(R)               C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 71 24    21     600 000  1 
Riley Holzapfel(R)            C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 72 24    20     850 000  3 
Codey Burki(R)                C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 77 24    21     850 000  3 
Maxime Tanguay(R)             C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 74 24    20     700 000  3 
Tony Romano(R)                C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 76 24    21     650 000  2 
Corey Trivino(R)              C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 74 24    18     700 000  2 
Drew Shore(R)                 C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 76 24    19     800 000  2 
Sergei Kostitsyn              LW 100    62 49 67 73 66 73 67 67 67 62 60 32 30 72 58    21     600 000  1 
Michael Rupp                  LW 100    77 66 56 60 88 82 56 55 54 53 59 49 37 76 56    29     950 000  1 
Ryan Stoa(R)                  LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 37 24    21     850 000  3 
Nick Spaling(R)               LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 72 24    20     700 000  2 
Fredrik Sjostrom(R)           RW 100    72 43 88 74 75 88 63 58 54 60 64 51 34 77 59    25     750 000  3 
Ryan Shannon(R)               RW 100    59 31 86 74 49 55 69 69 68 66 70 33 43 57 59    26     750 000  2 
Matt D'Agostini(R)            RW 100    68 39 89 71 66 51 66 62 59 67 63 28 33 50 57    23     500 000  1 
Tom Preissing                 D  100    53 36 92 74 65 70 64 63 61 58 68 48 46 76 59    30     850 000  3 
Luca Sbisa(R)                 D  100    71 48 71 73 66 47 61 61 60 50 66 27 27 76 54    18     875 000  2 
Casey Borer(R)                D  100    50 46 79 60 72 34 57 58 58 54 50 26 25 76 48    23     950 000  2 
Jamie McBain(R)               D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 73 24    20     700 000  1 
Alexandre Plante(R)           D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 76 23    19     950 000  3 
Alexei Yemelin(R)             D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 76 23    22     600 000  4 
Simon Despres(R)              D  100    25 25 25 25 25 25 25 25 25 25 25 25 25 56 23    18     900 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100    70 50 68 68 71 70 68 67 69 40 40 4  55    25     750 000  3 
Michal Neuvirth(R)            G  100    25 25 25 25 25 25 25 25 25 25 25 1  21    21     800 000  1 

Chicago

General Manager : Patrick Raymond
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 39

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    63 55 78 82 88 97 84 89 94 76 69 86 91 74 78    30   7 000 000  5 
Jason Arnott(A)               C  100    57 53 77 76 84 89 79 78 77 84 65 99 88 80 74    34   4 500 000  3 
Patrick O'Sullivan            C  100    61 36 87 74 60 97 71 70 70 68 68 40 40 80 63    24   3 250 000  2 
Erik Christensen              C  100    54 43 87 72 72 79 66 66 65 61 60 41 32 79 59    25   1 250 000  2 
Ray Whitney                   LW 100    54 34 86 79 54 91 80 82 84 76 64 98 96 80 72    37   3 750 000  3 
Andrew Brunette               LW 100    53 39 93 69 72 96 71 73 74 70 63 89 74 80 67    35   2 500 000  2 
Guillaume Latendresse         LW 100    85 48 85 69 82 86 68 63 58 76 61 45 37 75 63    22     900 000  1 
Andrei Kostitsyn              LW 100    72 42 83 76 66 91 72 69 66 75 60 38 35 80 63    24   2 750 000  1 
David Backes                  RW 100    85 66 47 74 78 93 71 68 65 73 65 40 51 61 65    24   3 000 000  4 
Radim Vrbata                  RW 100    53 36 92 75 64 68 72 71 69 75 64 57 50 72 63    28   3 000 000  2 
David Perron                  RW 100    61 41 79 75 61 96 71 70 70 67 62 41 37 80 62    20   2 500 000  4 
Eric Fehr                     RW 100    59 45 88 69 79 82 68 66 64 70 60 38 36 44 61    23     800 000  1 
Bryan Little                  RW 100    59 38 89 74 64 82 70 67 63 73 63 34 40 80 61    21     900 000  2 
Nicklas Lidstrom(C)           D  100    58 40 85 84 65 95 78 83 88 63 86 99 99 80 76    39   6 000 000  3 
Chris Pronger(A)              D  100    64 63 56 73 83 96 70 73 75 62 85 99 99 73 74    34   6 750 000  3 
Joni Pitkanen                 D  100    64 55 67 78 76 92 70 74 77 56 74 55 50 44 67    25   4 000 000  2 
Cameron Barker                D  100    70 57 68 76 81 77 69 71 73 58 73 36 40 78 64    23   3 000 000  4 
Brad Lukowich                 D  100    77 39 91 66 68 77 57 57 56 50 75 72 74 74 63    32   1 500 000  2 
Zbynek Michalek               D  100    62 40 87 72 68 96 63 62 62 54 75 50 46 79 63    26   2 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    94 96 76 78 94 92 95 95 93 80 90 50 77    29   6 250 000  4 
Ondrej Pavelec(R)             G  100    84 78 76 78 86 84 83 82 82 50 50 80 66    24   1 350 000  1 

Farm Roster - Norfolk Admirals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Curt Fraser
Morale : 52

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marcel Goc(R)                 C  100    71 39 90 70 68 72 60 58 56 54 60 44 33 72 56  * 25     550 000  1 
Ben Maxwell(R)                C  100    50 36 90 54 62 31 51 51 50 50 50 25 28 55 46    20     850 000  3 
Petr Kalus(R)                 C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 70 24    21     950 000  2 
Ryan White(R)                 C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 23 24    20     850 000  3 
Cory Emmerton(R)              C  100    25 25 25 25 25 25 25 25 25 25 25 25 25 54 24    21     850 000  4 
Adam Hall                     LW 100    69 44 86 66 74 77 58 56 54 54 73 56 43 74 58    28     600 000  4 
Alexandre Picard(R)           LW 100    73 58 52 60 68 39 54 54 53 50 69 29 30 30 51    23     950 000  4 
Brett Sterling(R)             LW 100    57 38 73 62 50 37 59 57 56 58 50 26 27 71 49    25     525 000  1 
Robbie Earl(R)                LW 100    25 25 25 25 25 25 25 25 25 25 25 25 25 29 24    23     950 000  2 
