Team Records for LHSM
Update - April-06-12 at 13:37
| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | Tampa Bay | Toronto | Vancouver | Winnipeg | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 4 38 10
2 2009 358 10
3 2010 789 9
4 2 40 8
5 3 479 8
6 4 59 8
7 2011 182 8 Game Direct Link
8 2010 17 7
9 2010 125 7
102010 308 7
Most Goals in 1 Year
# Year Game Value
1 4 0 361
2 2009 0 315
3 3 0 296
4 2009 0 293
5 2010 0 258
6 2 0 247
Less Goal in 1 Year
# Year Game Value
1 1 0 202
2 2011 0 224
3 2011 0 243
4 2 0 247
5 2010 0 258
6 2009 0 293
7 3 0 296
8 2009 0 315
Most Goals Against in 1 Year
# Year Game Value
1 2009 0 294
2 1 0 275
3 3 0 261
4 2 0 258
5 2009 0 257
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 212
2 2011 0 212
3 2010 0 246
4 4 0 249
5 2009 0 257
6 2 0 258
7 3 0 261
8 1 0 275
Most Assists in 1 Game
# Year Game Value
1 2009 358 18
2 2 40 16
3 4 38 15
4 4 59 15
5 4 430 15
6 2010 789 15
7 2011 182 14 Game Direct Link
8 2010 308 13
9 2011 375 13 Game Direct Link
102011 688 13 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 4 0 620
2 2009 0 554
3 3 0 524
4 2009 0 514
5 2 0 446
Less Assist in 1 Year
# Year Game Value
1 1 0 347
2 2011 0 390
3 2011 0 423
4 2010 0 434
5 2 0 446
6 2009 0 514
7 3 0 524
8 2009 0 554
Most Game Points in 1 Game
# Year Game Value
1 2009 358 28
2 4 38 25
3 2 40 24
4 2010 789 24
5 4 59 23
6 4 430 23
7 2011 182 22 Game Direct Link
8 2010 308 20
9 2011 375 20 Game Direct Link
102011 688 20 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 1 0 549
2 2011 0 614
3 2011 0 666
4 2010 0 692
5 2 0 693
6 2009 0 807
7 3 0 820
8 2009 0 869
Most Shots In 1 Game
# Year Game Value
1 4 728 53
2 1 748 52
3 2009 616 52
4 1 93 50
5 4 38 50
6 2011 335 50 Game Direct Link
7 2010 330 49
8 2010 548 47
9 2011 358 47 Game Direct Link
102010 173 45
Most Shots In 1 Year
# Year Game Value
1 4 0 2831
2 2009 0 2690
3 2009 0 2671
4 2010 0 2599
5 3 0 2573
6 1 0 2529
Less Shots In 1 Year
# Year Game Value
1 2011 0 2120
2 2 0 2222
3 2011 0 2245
4 1 0 2529
5 3 0 2573
6 2010 0 2599
7 2009 0 2671
8 2009 0 2690
Most Shots Blocked In 1 Game
# Year Game Value
1 2010 690 27
2 1 446 23
3 2010 260 23
4 3 80 22
5 1 727 21
6 2 304 21
7 2010 206 21
8 2010 616 21
9 1 299 20
102011 4 19 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 600
2 3 0 612
3 2 0 647
4 2009 0 672
5 2011 0 672
6 4 0 699
7 2009 0 770
Most Shots Against In 1 Year
# Year Game Value
1 1 0 2805
2 2009 0 2626
3 2009 0 2513
4 2010 0 2458
5 4 0 2421
6 3 0 2259
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2128
2 2011 0 2195
3 2 0 2252
4 3 0 2259
5 4 0 2421
6 2010 0 2458
7 2009 0 2513
8 2009 0 2626
Most Pim In 1 Game
# Year Game Value
1 2010 663 37
2 4 774 29
3 4 445 27
4 2009 366 27
5 2011 80 27 Game Direct Link
6 2010 173 26
7 1 307 25
8 2010 419 25
9 2009 126 24
102010 539 21
Most Pim In 1 Year
# Year Game Value
1 2009 0 649
2 2010 0 623
3 2 0 541
4 2009 0 527
5 2011 0 502
6 4 0 476
7 3 0 464
Less Pim In 1 Year
# Year Game Value
1 1 0 360
2 3 0 464
3 2011 0 472
4 4 0 476
5 2011 0 502
6 2009 0 527
7 2 0 541
Most Hits In 1 Game
# Year Game Value
1 2009 760 35
2 2010 431 35
3 2010 789 35
4 2011 80 35 Game Direct Link
5 2 197 34
6 3 699 33
7 2009 800 33
8 2009 592 33
9 2011 688 33 Game Direct Link
102011 238 31 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2009 0 1856
2 2010 0 1694
3 4 0 1676
4 2 0 1647
5 2009 0 1623
6 3 0 1597
Less Hit In 1 Year
# Year Game Value
1 1 0 859
2 2011 0 1544
3 3 0 1597
4 2011 0 1602
5 2009 0 1623
6 2 0 1647
7 4 0 1676
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 2
2 2 0 2
3 4 0 2
4 2009 0 2
5 2011 0 2
6 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2009 0 21.80%
2 4 0 20.70%
3 2 0 20.60%
4 2009 0 19.40%
5 2010 0 18.50%
6 3 0 16.20%
Best PK In 1 Year
# Year Game Value
1 1 0 89.50%
2 2011 0 85.70%
3 4 0 85.40%
4 2 0 85.30%
5 3 0 82.30%
6 2010 0 82.20%
7 2009 0 82.00%
Worse PP In 1 Year
# Year Game Value
1 1 0 8.20%
2 2011 0 15.60%
3 3 0 16.20%
4 2011 0 17.60%
5 2010 0 18.50%
6 2009 0 19.40%
7 2 0 20.60%
8 4 0 20.70%
Worse PK In 1 Year
# Year Game Value
1 2009 0 80.00%
2 2011 0 81.20%
3 2009 0 82.00%
4 2010 0 82.20%
5 3 0 82.30%
6 2 0 85.30%
7 4 0 85.40%
Most Win In 1 Year
# Year Game Value
1 4 0 60
2 2009 0 52
3 2011 0 46
4 2010 0 40
5 3 0 39
6 2009 0 36
7 2 0 32
Less Win In 1 Year
# Year Game Value
1 1 0 24
2 2 0 32
3 2009 0 36
4 2011 0 37
5 3 0 39
6 2010 0 40
7 2009 0 52
Most Lost In 1 Year
# Year Game Value
1 2009 0 46
2 2011 0 45
3 2010 0 42
4 2 0 38
5 1 0 41
6 2011 0 36
7 2009 0 30
8 3 0 28
Less Lost In 1 Year
# Year Game Value
1 3 0 28
2 4 0 28
3 2009 0 30
4 2011 0 36
5 1 0 41
6 2 0 38
Most Point In 1 Year
# Year Game Value
1 4 0 123
2 2009 0 107
3 3 0 101
4 2011 0 99
5 2011 0 85
6 2010 0 82
7 2 0 80
8 2009 0 77
Less Points In 1 Year
# Year Game Value
1 1 0 74
2 2009 0 77
3 2 0 80
4 2010 0 82
5 2011 0 85
6 2011 0 99
7 3 0 101
8 2009 0 107
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 3 477 8
2 2010 264 8
3 1 625 7
4 1 809 7
5 3 342 7
6 2009 113 7
7 2010 280 7
8 2011 713 7 Game Direct Link
9 2010 99 6
102010 314 6
Most Goals in 1 Year
# Year Game Value
1 1 0 252
2 4 0 246
3 2010 0 245
4 2011 0 244
5 2009 0 234
6 3 0 233
7 2009 0 217
Less Goal in 1 Year
# Year Game Value
1 2011 0 207
2 2 0 214
3 2009 0 217
4 3 0 233
5 2009 0 234
6 2011 0 244
7 2010 0 245
8 4 0 246
Most Goals Against in 1 Year
# Year Game Value
1 4 0 329
2 3 0 298
3 2009 0 284
4 2009 0 274
5 2 0 243
Less Goal Against in 1 Year
# Year Game Value
1 1 0 205
2 2011 0 226
3 2010 0 229
4 2011 0 238
5 2 0 243
6 2009 0 274
7 2009 0 284
8 3 0 298
Most Assists in 1 Game
# Year Game Value
1 2010 264 13
2 1 625 12
3 1 713 12
4 1 809 12
5 1 819 12
6 2 264 12
7 2011 393 12 Game Direct Link
8 2010 280 11
9 2011 143 11 Game Direct Link
102011 293 11 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 4 0 448
2 1 0 443
3 2011 0 418
4 2009 0 405
5 2010 0 402
6 3 0 398
7 2009 0 393
Less Assist in 1 Year
# Year Game Value
1 2011 0 365
2 2 0 376
3 2009 0 393
4 3 0 398
5 2010 0 402
6 2009 0 405
7 1 0 443
Most Game Points in 1 Game
# Year Game Value
1 2010 264 21
2 1 625 19
3 1 809 19
4 3 342 19
5 3 477 19
6 2009 113 19
7 2010 280 18
8 2011 713 18 Game Direct Link
9 2011 393 18 Game Direct Link
102011 143 17 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 2011 0 572
2 2 0 590
3 2009 0 610
4 3 0 631
5 2009 0 639
6 2010 0 647
7 4 0 694
Most Shots In 1 Game
# Year Game Value
1 1 809 65
2 1 405 60
3 1 505 58
4 1 749 52
5 1 211 51
6 2011 713 47 Game Direct Link
7 2011 49 45 Game Direct Link
8 2010 264 44
9 2010 598 44
102010 691 44
Most Shots In 1 Year
# Year Game Value
1 1 0 2863
2 2010 0 2719
3 4 0 2302
4 2009 0 2211
5 2011 0 2198
6 3 0 2143
7 2 0 2010
Less Shots In 1 Year
# Year Game Value
1 2009 0 2003
2 2 0 2010
3 2011 0 2105
4 3 0 2143
5 2011 0 2198
6 2009 0 2211
7 4 0 2302
Most Shots Blocked In 1 Game
# Year Game Value
1 2009 616 24
2 2010 509 23
3 2009 489 22
4 2010 99 22
5 4 55 20
6 2009 471 19
7 1 448 18
8 2011 323 18 Game Direct Link
9 2011 426 18 Game Direct Link
102011 39 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2 0 638
2 2011 0 650
3 2011 0 665
4 3 0 684
5 2009 0 713
6 2009 0 746
7 4 0 754
Most Shots Against In 1 Year
# Year Game Value
1 4 0 2652
2 2009 0 2603
3 2009 0 2527
4 3 0 2511
5 2010 0 2458
6 1 0 2432
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2110
2 2011 0 2112
3 2 0 2292
4 1 0 2432
5 2010 0 2458
6 3 0 2511
7 2009 0 2527
8 2009 0 2603
Most Pim In 1 Game
# Year Game Value
1 3 477 38
2 2 616 31
3 2010 367 31
4 2010 242 30
5 2010 349 28
6 3 262 25
7 3 725 25
8 2009 805 25
9 2011 534 23 Game Direct Link
102010 132 22
Most Pim In 1 Year
# Year Game Value
1 3 0 621
2 2009 0 571
3 2010 0 560
4 4 0 552
5 2011 0 497
6 2009 0 457
7 2 0 331
Less Pim In 1 Year
# Year Game Value
1 1 0 293
2 2 0 331
3 2009 0 457
4 2011 0 487
5 2011 0 497
6 4 0 552
7 2010 0 560
8 2009 0 571
Most Hits In 1 Game
# Year Game Value
1 3 561 35
2 2009 229 35
3 4 556 34
4 4 630 34
5 2011 323 34 Game Direct Link
6 2011 511 34 Game Direct Link
7 3 739 33
8 2011 735 33 Game Direct Link
9 2010 831 31
102011 124 31 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 4 0 1716
2 2009 0 1679
3 2010 0 1616
4 2009 0 1614
5 2011 0 1611
6 3 0 1577
7 2 0 1488
Less Hit In 1 Year
# Year Game Value
1 1 0 809
2 2 0 1488
3 2011 0 1565
4 3 0 1577
5 2011 0 1611
6 2009 0 1614
7 2010 0 1616
8 2009 0 1679
Most Empty Net Goal In 1 Year
# Year Game Value
1 3 0 3
2 2009 0 3
3 1 0 2
4 4 0 2
5 2010 0 2
6 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2009 0 22.30%
2 2010 0 22.10%
3 2011 0 15.30%
4 2011 0 15.30%
5 2 0 13.60%
6 4 0 13.40%
7 2009 0 12.70%
8 3 0 12.50%
Best PK In 1 Year
# Year Game Value
1 1 0 88.30%
2 2009 0 83.80%
3 2011 0 83.60%
4 2010 0 82.90%
5 2009 0 82.30%
6 2011 0 82.30%
7 2 0 81.70%
8 3 0 79.70%
Worse PP In 1 Year
# Year Game Value
1 1 0 6.10%
2 3 0 12.50%
3 2009 0 12.70%
4 4 0 13.40%
5 2 0 13.60%
Worse PK In 1 Year
# Year Game Value
1 4 0 75.00%
2 3 0 79.70%
3 2 0 81.70%
4 2009 0 82.30%
5 2011 0 82.30%
6 2010 0 82.90%
7 2009 0 83.80%
Most Win In 1 Year
# Year Game Value
1 2010 0 44
2 2011 0 42
3 1 0 39
4 2011 0 37
5 2009 0 35
6 4 0 32
7 2009 0 32
8 3 0 22
Less Win In 1 Year
# Year Game Value
1 2 0 28
2 3 0 22
3 4 0 32
4 2009 0 32
5 2009 0 35
Most Lost In 1 Year
# Year Game Value
1 4 0 56
2 2009 0 50
3 2009 0 47
4 2011 0 45
5 3 0 42
6 2011 0 40
7 2010 0 38
8 2 0 35
Less Lost In 1 Year
# Year Game Value
1 1 0 27
2 2 0 35
3 2010 0 38
4 2011 0 40
5 3 0 42
6 2009 0 47
7 2009 0 50
Most Point In 1 Year
# Year Game Value
1 1 0 106
2 2011 0 97
3 2010 0 94
4 2 0 84
5 2011 0 83
6 2009 0 75
7 4 0 72
8 3 0 71
Less Points In 1 Year
# Year Game Value
1 2009 0 70
2 3 0 71
3 4 0 72
4 2009 0 75
5 2011 0 83
6 2 0 84
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 442 9
2 1 149 8
3 3 615 8
4 4 296 8
5 2009 66 8
6 2010 16 8
7 2010 638 7
8 2010 830 7
9 2011 50 7 Game Direct Link
102011 667 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 4 0 339
2 3 0 314
3 1 0 289
4 2009 0 287
5 2011 0 280
6 2009 0 274
Less Goal in 1 Year
# Year Game Value
1 2011 0 237
2 2 0 265
3 2010 0 270
4 2009 0 274
5 2011 0 280
6 2009 0 287
7 1 0 289
8 3 0 314
Most Goals Against in 1 Year
# Year Game Value
1 4 0 256
2 2009 0 251
3 2009 0 242
4 2010 0 233
5 3 0 222
6 2 0 200
Less Goal Against in 1 Year
# Year Game Value
1 1 0 177
2 2011 0 187
3 2011 0 194
4 2 0 200
5 3 0 222
6 2010 0 233
7 2009 0 242
8 2009 0 251
Most Assists in 1 Game
# Year Game Value
1 1 442 18
2 3 615 16
3 4 296 16
4 1 149 15
5 2009 375 15
6 2010 830 13
7 2011 50 13 Game Direct Link
8 2010 40 12
9 2010 840 12
102011 7 12 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 4 0 608
2 3 0 553
3 1 0 531
4 2009 0 523
5 2009 0 484
Less Assist in 1 Year
# Year Game Value
1 2011 0 414
2 2010 0 452
3 2 0 473
4 2011 0 480
5 2009 0 484
6 2009 0 523
7 1 0 531
8 3 0 553
Most Game Points in 1 Game
# Year Game Value
1 1 442 27
2 3 615 24
3 4 296 24
4 1 149 23
5 2009 375 23
6 2010 830 20
7 2011 50 20 Game Direct Link
8 2010 16 19
9 2011 667 19 Game Direct Link
102010 40 18
Less Game Point In 1 Year
# Year Game Value
1 2011 0 651
2 2010 0 722
3 2 0 738
4 2009 0 758
5 2011 0 760
6 2009 0 810
7 1 0 820
8 3 0 867
Most Shots In 1 Game
# Year Game Value
1 1 170 59
2 1 384 58
3 2009 638 58
4 1 289 55
5 1 484 55
6 2011 34 48 Game Direct Link
7 2010 619 47
8 2011 104 47 Game Direct Link
9 2011 379 47 Game Direct Link
102011 358 44 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1 0 3200
2 4 0 2795
3 3 0 2746
4 2009 0 2693
5 2010 0 2581
6 2009 0 2551
Less Shots In 1 Year
# Year Game Value
1 2011 0 2371
2 2 0 2539
3 2011 0 2544
4 2009 0 2551
5 2010 0 2581
6 2009 0 2693
7 3 0 2746
8 4 0 2795
Most Shots Blocked In 1 Game
# Year Game Value
1 1 798 24
2 2010 421 22
3 2010 28 21
4 2009 616 20
5 1 604 19
6 2010 16 19
7 4 595 18
8 2009 342 18
9 2010 541 18
102010 611 18
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 547
2 2 0 563
3 2011 0 649
4 3 0 668
5 1 0 671
6 2009 0 683
7 2009 0 714
Most Shots Against In 1 Year
# Year Game Value
1 4 0 2508
2 2010 0 2466
3 2009 0 2382
4 1 0 2339
5 2009 0 2334
6 3 0 2202
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 1964
2 2 0 2080
3 2011 0 2086
4 3 0 2202
5 2009 0 2334
6 1 0 2339
7 2009 0 2382
Most Pim In 1 Game
# Year Game Value
1 3 67 37
2 4 595 35
3 2011 418 35 Game Direct Link
4 3 818 33
5 2009 799 25
6 2010 659 25
7 1 725 23
8 2011 755 19 Game Direct Link
9 2011 829 19 Game Direct Link
102010 16 18
Most Pim In 1 Year
# Year Game Value
1 3 0 669
2 4 0 632
3 2009 0 589
4 1 0 559
5 2 0 549
Less Pim In 1 Year
# Year Game Value
1 2011 0 493
2 2010 0 494
3 2009 0 504
4 2011 0 530
5 2 0 549
6 1 0 559
7 2009 0 589
8 4 0 632
Most Hits In 1 Game
# Year Game Value
1 4 798 37
2 2 732 34
3 2 803 34
4 3 323 34
5 3 389 34
6 2010 159 30
7 2011 586 30 Game Direct Link
8 2010 293 29
9 2010 405 28
102010 553 28
Most Hits In 1 Year
# Year Game Value
1 3 0 1877
2 4 0 1845
3 2 0 1779
4 2009 0 1701
5 2011 0 1622
6 2010 0 1591
7 2009 0 1583
Less Hit In 1 Year
# Year Game Value
1 1 0 1092
2 2011 0 1515
3 2009 0 1583
4 2010 0 1591
5 2011 0 1622
6 2009 0 1701
7 2 0 1779
8 4 0 1845
Most Empty Net Goal In 1 Year
# Year Game Value
1 3 0 3
2 2009 0 3
3 1 0 2
4 2 0 2
5 2009 0 2
Best PP In 1 Year
# Year Game Value
1 2009 0 20.20%
2 4 0 20.00%
3 2010 0 18.40%
4 2 0 18.30%
5 3 0 18.00%
6 1 0 12.00%
Best PK In 1 Year
# Year Game Value
1 1 0 91.20%
2 2 0 87.90%
3 3 0 87.40%
4 2010 0 85.90%
5 2009 0 85.80%
6 4 0 84.60%
Worse PP In 1 Year
# Year Game Value
1 1 0 12.00%
2 2009 0 12.00%
3 2011 0 15.20%
4 2011 0 15.80%
5 3 0 18.00%
6 2 0 18.30%
7 2010 0 18.40%
8 4 0 20.00%
Worse PK In 1 Year
# Year Game Value
1 2009 0 78.10%
2 2011 0 84.20%
3 4 0 84.60%
4 2011 0 85.50%
5 2009 0 85.80%
6 2010 0 85.90%
7 3 0 87.40%
8 2 0 87.90%
Most Win In 1 Year
# Year Game Value
1 4 0 62
2 2011 0 57
3 2009 0 52
4 2011 0 52
5 3 0 47
6 2010 0 47
7 2 0 46
8 1 0 51
Less Win In 1 Year
# Year Game Value
1 2009 0 44
2 2010 0 47
3 1 0 51
4 2 0 46
5 3 0 47
6 2009 0 52
Most Lost In 1 Year
# Year Game Value
1 2009 0 38
2 2010 0 35
3 2009 0 30
4 2011 0 30
5 4 0 26
6 2 0 24
7 3 0 16
Less Lost In 1 Year
# Year Game Value
1 1 0 14
2 3 0 16
3 2 0 24
4 2011 0 25
5 4 0 26
6 2009 0 30
Most Point In 1 Year
# Year Game Value
1 4 0 129
2 3 0 127
3 1 0 125
4 2011 0 119
5 2011 0 111
6 2 0 110
7 2009 0 106
Less Points In 1 Year
# Year Game Value
1 2009 0 94
2 2010 0 101
3 2009 0 106
4 2 0 110
5 2011 0 111
6 1 0 125
7 3 0 127
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 3 614 7
2 3 748 7
3 4 50 7
4 2009 420 7
5 2009 402 7
6 2010 54 7
7 2010 114 7
8 2010 318 7
9 2010 535 7
102011 359 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2009 0 284
2 2009 0 266
3 4 0 250
4 2010 0 242
5 3 0 239
6 1 0 219
Less Goal in 1 Year
# Year Game Value
1 2 0 173
2 2011 0 174
3 2011 0 199
4 1 0 219
5 3 0 239
6 2010 0 242
7 4 0 250
8 2009 0 266
Most Goals Against in 1 Year
# Year Game Value
1 3 0 318
2 4 0 311
3 2009 0 302
4 2009 0 285
5 2010 0 273
6 1 0 261
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 249
2 2 0 251
3 1 0 261
4 2011 0 270
5 2010 0 273
6 2009 0 285
7 2009 0 302
8 4 0 311
Most Assists in 1 Game
# Year Game Value
1 3 614 14
2 4 50 14
3 2009 402 14
4 2009 775 13
5 1 771 12
6 2010 114 12
7 2010 678 12
8 2011 298 12 Game Direct Link
9 2010 54 11
102010 236 11
Most Assists in 1 Year
# Year Game Value
1 2009 0 502
2 2009 0 475
3 4 0 446
4 3 0 434
5 2010 0 400
6 1 0 387
Less Assist in 1 Year
# Year Game Value
1 2 0 306
2 2011 0 307
3 2011 0 342
4 1 0 387
5 2010 0 400
6 3 0 434
7 4 0 446
8 2009 0 475
Most Game Points in 1 Game
# Year Game Value
1 3 614 21
2 4 50 21
3 2009 402 21
4 2009 775 20
5 3 748 19
6 2010 114 19
7 2010 54 18
8 2010 535 18
9 2010 678 18
102011 298 18 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 2 0 479
2 2011 0 481
3 2011 0 541
4 1 0 606
5 2010 0 642
6 3 0 673
7 4 0 696
8 2009 0 741
Most Shots In 1 Game
# Year Game Value
1 2010 4 53
2 1 624 52
3 1 634 51
4 4 451 48
5 2010 103 48
6 2010 728 48
7 2009 689 47
8 2009 755 46
9 2010 46 46
102010 318 43
Most Shots In 1 Year
# Year Game Value
1 2010 0 2593
2 2009 0 2530
3 1 0 2521
4 2009 0 2382
5 4 0 2313
6 3 0 2137
Less Shots In 1 Year
# Year Game Value
1 2011 0 1757
2 2011 0 1808
3 2 0 1854
4 3 0 2137
5 4 0 2313
6 2009 0 2382
7 1 0 2521
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 410 31 Game Direct Link
2 2009 638 24
3 2010 570 23
4 3 642 21
5 2010 597 21
6 1 284 20
7 3 69 19
8 3 205 19
9 2011 830 19 Game Direct Link
102010 67 18
Less Shots Block In 1 Year
# Year Game Value
1 2 0 647
2 2011 0 664
3 2011 0 697
4 2009 0 727
5 2009 0 740
6 3 0 748
7 2010 0 793
8 4 0 802
Most Shots Against In 1 Year
# Year Game Value
1 1 0 2809
2 2009 0 2605
3 4 0 2600
4 2010 0 2596
5 2009 0 2543
6 3 0 2445
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2183
2 2 0 2238
3 2011 0 2314
4 3 0 2445
5 2009 0 2543
6 2010 0 2596
7 4 0 2600
8 2009 0 2605
Most Pim In 1 Game
# Year Game Value
1 2011 752 43 Game Direct Link
2 2010 581 32
3 2010 414 31
4 4 276 30
5 2010 162 29
6 2010 597 29
7 2010 347 28
8 2011 152 26 Game Direct Link
9 2 570 25
102 806 25
Most Pim In 1 Year
# Year Game Value
1 2010 0 740
2 2011 0 613
3 2011 0 570
4 4 0 559
5 2009 0 552
6 2009 0 442
7 3 0 383
8 1 0 351
Less Pim In 1 Year
# Year Game Value
1 2 0 342
2 1 0 351
3 3 0 383
4 2009 0 442
5 2009 0 552
Most Hits In 1 Game
# Year Game Value
1 2009 775 35
2 2010 363 35
3 2011 709 35 Game Direct Link
4 2011 882 35 Game Direct Link
5 2009 772 34
6 2009 381 34
7 2010 347 34
8 2011 313 34 Game Direct Link
9 2010 597 33
102011 288 33 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2009 0 1758
2 2010 0 1747
3 4 0 1684
4 2009 0 1681
5 2011 0 1678
6 2011 0 1667
7 3 0 1460
8 2 0 1415
Less Hit In 1 Year
# Year Game Value
1 1 0 954
2 2 0 1415
3 3 0 1460
4 2011 0 1667
5 2011 0 1678
6 2009 0 1681
7 4 0 1684
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 5
2 3 0 2
3 4 0 1
4 2009 0 1
5 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2009 0 19.80%
2 2009 0 18.60%
3 2010 0 17.30%
4 3 0 16.70%
5 2011 0 16.40%
6 4 0 16.10%
7 1 0 14.30%
Best PK In 1 Year
# Year Game Value
1 1 0 87.00%
2 2010 0 83.70%
3 2011 0 83.20%
4 2 0 82.50%
5 4 0 81.90%
6 3 0 81.70%
7 2009 0 81.00%
Worse PP In 1 Year
# Year Game Value
1 2011 0 12.60%
2 2 0 13.30%
3 1 0 14.30%
4 4 0 16.10%
5 2011 0 16.40%
6 3 0 16.70%
7 2010 0 17.30%
8 2009 0 18.60%
Worse PK In 1 Year
# Year Game Value
1 2009 0 78.90%
2 2011 0 79.70%
3 2009 0 81.00%
4 3 0 81.70%
5 4 0 81.90%
6 2 0 82.50%
Most Win In 1 Year
# Year Game Value
1 2009 0 46
2 2010 0 35
3 2009 0 34
4 4 0 30
5 2011 0 30
6 3 0 19
7 2 0 23
Less Win In 1 Year
# Year Game Value
1 1 0 22
2 2 0 23
3 3 0 19
4 2011 0 26
5 4 0 30
6 2011 0 30
7 2009 0 34
Most Lost In 1 Year
# Year Game Value
1 4 0 58
2 2011 0 56
3 2011 0 52
4 2009 0 48
5 3 0 47
6 2010 0 47
7 2 0 45
8 1 0 41
Less Lost In 1 Year
# Year Game Value
1 2009 0 36
2 1 0 41
3 2 0 45
4 3 0 47
5 2010 0 47
6 2009 0 48
Most Point In 1 Year
# Year Game Value
1 2009 0 98
2 2010 0 80
3 2009 0 75
4 1 0 73
5 2011 0 70
6 4 0 67
7 2 0 64
Less Points In 1 Year
# Year Game Value
1 3 0 61
2 2011 0 61
3 2 0 64
4 4 0 67
5 2011 0 70
6 1 0 73
7 2009 0 75
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2009 441 10
2 1 446 8
3 1 551 8
4 3 496 8
5 4 328 8
6 2010 42 6
7 2010 157 6
8 2010 539 6
9 2010 581 6
102011 371 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 1 0 286
2 2009 0 285
3 4 0 280
4 2009 0 273
5 3 0 262
Less Goal in 1 Year
# Year Game Value
1 2011 0 208
2 2011 0 215
3 2010 0 223
4 2 0 246
5 3 0 262
6 2009 0 273
7 4 0 280
8 2009 0 285
Most Goals Against in 1 Year
# Year Game Value
1 4 0 289
2 3 0 281
3 2009 0 238
4 2009 0 238
5 2 0 233
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 208
2 1 0 209
3 2011 0 218
4 2 0 233
5 2010 0 233
6 2009 0 238
7 2009 0 238
8 3 0 281
Most Assists in 1 Game
# Year Game Value
1 1 446 15
2 2009 441 15
3 1 551 14
4 4 328 14
