Team PlayersInfo for LHSM
Update - septembre 19 2010 at 16:16
| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | Tampa Bay | Toronto | Vancouver |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Gustafsson SWE C 18 194 Lbs 6 ft 2 875 000 2 years 2
Bobby Sanguinetti USA D 21 190 Lbs 6 ft 3 875 000 3 years 2
Brad Stuart CAN D 30 213 Lbs 6 ft 2 3 750 000 5 years 0
Brandon Dubinsky USA LW 22 210 Lbs 6 ft 1 2 000 000 3 years 1
Brian Rolston USA LW 35 210 Lbs 6 ft 2 4 000 000 1 year 1
Bruno Gervais CAN D 24 188 Lbs 6 ft 0 750 000 2 years 0
Charles-Olivier Roussel CAN D 18 196 Lbs 6 ft 1 800 000 2 years 2
Chris Drury USA RW 32 200 Lbs 5 ft 10 7 000 000 3 years 0
Chris Kreider USA LW 18 201 Lbs 6 ft 2 900 000 2 years 1
Cody Goloubef CAN D 19 195 Lbs 6 ft 0 700 000 2 years 1
Cory Sarich CAN D 30 210 Lbs 6 ft 3 2 750 000 1 year 1
Daultan Leveille CAN C 18 163 Lbs 5 ft 11 875 000 2 years 2
Daymond Langkow CAN C 32 179 Lbs 5 ft 10 4 500 000 2 years 2
Douglas Murray SWE D 28 240 Lbs 6 ft 3 2 000 000 2 years 0
Eric Belanger CAN C 31 188 Lbs 6 ft 0 2 000 000 4 years 1
Eric O'Dell CAN C 18 174 Lbs 6 ft 0 700 000 2 years 2
Erik Cole USA RW 30 205 Lbs 6 ft 2 2 900 000 3 years 0
Garnet Exelby CAN D 27 215 Lbs 6 ft 1 1 500 000 3 years 0
Jimmy Howard USA G 25 204 Lbs 6 ft 1 750 000 2 years 1
Jordan Staal CAN C 20 220 Lbs 6 ft 4 4 000 000 4 years 0
Matt Greene USA D 26 223 Lbs 6 ft 3 2 200 000 1 year 0
Mike Leighton CAN G 28 192 Lbs 6 ft 3 600 000 1 year 2
Mike Modano USA C 38 205 Lbs 6 ft 3 3 400 000 1 year 1
Mike Smith CAN G 27 210 Lbs 5 ft 5 2 200 000 3 years 0
Pascal Leclaire CAN G 27 200 Lbs 6 ft 2 3 800 000 2 years 0
Patrick Marleau CAN LW 29 220 Lbs 6 ft 2 6 300 000 1 year 1
Paul Mara USA D 30 219 Lbs 6 ft 4 975 000 1 year 1
Philip McRae USA C 18 189 Lbs 6 ft 2 700 000 2 years 1
Radek Martinek CAN D 32 200 Lbs 5 ft 11 1 500 000 2 years 1
Ryan O'Byrne CAN D 24 234 Lbs 6 ft 5 1 000 000 2 years 2
Ryan Smyth CAN LW 33 190 Lbs 6 ft 1 6 250 000 2 years 0
Steve Bernier CAN RW 24 235 Lbs 6 ft 2 2 000 000 3 years 0
Thomas McCollum USA G 20 208 Lbs 6 ft 2 875 000 2 years 3
Troy Brouwer CAN RW 23 220 Lbs 6 ft 3 1 000 000 3 years 1
Vyacheslav Vojnov RUS D 18 190 Lbs 6 ft 0 700 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 35 Average 25,5 204 Lbs 6 ft 1 2 203 571 2,23 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Avtsin RUS RW 18 198 Lbs 6 ft 2 700 000 2 years 0
Andy Hilbert USA LW 28 194 Lbs 5 ft 11 650 000 1 year 0
Artem Anisimov RUS C 20 187 Lbs 6 ft 3 850 000 3 years 1
Blake Wheeler USA RW 23 214 Lbs 6 ft 5 2 300 000 1 year 2
Brendan Mikkelson CAN D 21 202 Lbs 6 ft 2 900 000 4 years 0
Brooks Laich CAN LW 26 210 Lbs 6 ft 2 2 000 000 2 years 0
Carey Price CAN G 22 226 Lbs 6 ft 3 3 000 000 3 years 0
Carter Ashton CAN RW 18 205 Lbs 6 ft 3 900 000 2 years 1
Chris Campoli CAN D 25 190 Lbs 5 ft 11 650 000 1 year 1
Chris Neil CAN RW 30 209 Lbs 6 ft 1 1 250 000 1 year 0
Cody Franson CAN D 21 205 Lbs 6 ft 4 900 000 2 years 1
Cody McLeod CAN LW 25 210 Lbs 6 ft 2 850 000 4 years 0
Darcy Tucker CAN RW 33 178 Lbs 5 ft 10 1 800 000 3 years 0
Dion Phaneuf CAN D 23 210 Lbs 6 ft 3 6 500 000 2 years 0
Dustin Penner CAN LW 26 245 Lbs 6 ft 4 4 250 000 2 years 0
Erik Johnson USA D 20 222 Lbs 6 ft 4 2 300 000 1 year 1
Evan McGrath CAN C 23 190 Lbs 6 ft 0 900 000 4 years 1
Evgeni Dadonov RUS RW 20 178 Lbs 5 ft 10 700 000 2 years 0
Ian White CAN D 24 185 Lbs 5 ft 10 2 500 000 5 years 2
Jacob Josefson SWE C 18 187 Lbs 6 ft 0 900 000 2 years 0
Jake Allen CAN G 19 175 Lbs 6 ft 2 700 000 2 years 0
Jeff Drouin-Deslaurier CAN G 25 189 Lbs 6 ft 4 700 000 1 year 1
Jeff Frazee USA G 20 193 Lbs 6 ft 0 550 000 3 years 0
Joel Ward CAN LW 28 205 Lbs 6 ft 2 950 000 2 years 0
Jordan Eberle CAN C 18 174 Lbs 5 ft 10 875 000 2 years 1
Jordan Schroeder USA RW 19 175 Lbs 5 ft 8 900 000 2 years 0
Kyle Beach CAN C 18 203 Lbs 6 ft 3 875 000 2 years 0
Lauri Tukonen FIN RW 22 200 Lbs 6 ft 2 750 000 1 year 0
Marc Savard CAN C 31 196 Lbs 5 ft 10 6 000 000 1 year 0
Mark Fistric CAN D 22 232 Lbs 6 ft 2 1 000 000 4 years 1
Martin Skoula CAN D 29 215 Lbs 6 ft 3 1 200 000 1 year 0
Matt Pelech CAN D 21 224 Lbs 6 ft 4 950 000 2 years 0
Maxim Trunev RUS LW 18 174 Lbs 5 ft 11 500 000 2 years 1
Michael Frolik CZE LW 21 185 Lbs 6 ft 1 1 300 000 3 years 0
Mike Ribeiro CAN C 29 175 Lbs 6 ft 0 5 000 000 2 years 0
Mikkel Boedker DEN RW 19 195 Lbs 5 ft 11 875 000 2 years 1
Nicolas Deschamps CAN C 18 173 Lbs 6 ft 0 700 000 2 years 0
Nikolai Kulemin RUS RW 21 183 Lbs 6 ft 1 700 000 2 years 0
Patrick Berglund SWE C 21 187 Lbs 6 ft 4 1 250 000 3 years 0
Peter Regin CAN LW 23 193 Lbs 6 ft 2 600 000 1 year 0
Petteri Nokelainen FIN C 23 187 Lbs 6 ft 1 900 000 1 year 0
Phil Kessel USA C 21 193 Lbs 6 ft 0 5 400 000 4 years 0
Ray Emery CAN G 27 196 Lbs 6 ft 2 1 500 000 1 year 0
Richard Panik SLO RW 19 203 Lbs 6 ft 2 800 000 2 years 0
Roman Voloshenko BLR LW 23 207 Lbs 6 ft 1 750 000 4 years 0
Sasha Pokulok CAN D 22 220 Lbs 6 ft 5 750 000 1 year 0
Steve Begin CAN C 30 193 Lbs 6 ft 0 900 000 2 years 0
Steve Downie CAN RW 22 192 Lbs 5 ft 11 850 000 1 year 1
Tom Fritsche USA LW 22 183 Lbs 5 ft 11 600 000 3 years 0
Tom Kostopoulos CAN LW 30 205 Lbs 6 ft 0 900 000 3 years 0
Tuuka Rask FIN G 22 165 Lbs 6 ft 2 1 500 000 5 years 0
Tyler Cuma CAN D 18 180 Lbs 6 ft 2 875 000 2 years 0
Zach Bogosian USA D 18 197 Lbs 6 ft 2 875 000 2 years 1
Zach Hamill CAN C 20 175 Lbs 6 ft 0 1 375 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 54 Average 22,6 196 Lbs 6 ft 1 1 465 741 2,20 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pardy CAN D 26 206 Lbs 6 ft 4 900 000 4 years 0
Ales Kotalik CZE RW 30 227 Lbs 5 ft 11 2 000 000 5 years 0
Angelo Esposito CAN RW 20 180 Lbs 6 ft 1 950 000 3 years 1
Barret Jackman CAN D 27 213 Lbs 6 ft 0 3 600 000 3 years 0
Brad Richardson CAN C 24 185 Lbs 5 ft 11 750 000 2 years 1
Brenden Morrow CAN LW 30 210 Lbs 5 ft 11 4 000 000 2 years 1
Brooks Orpik CAN D 28 219 Lbs 6 ft 2 3 750 000 5 years 0
Colten Teubert CAN D 18 185 Lbs 6 ft 4 875 000 2 years 1
Corey Perry CAN RW 24 202 Lbs 6 ft 3 5 250 000 2 years 0
Dennis Wideman CAN D 26 208 Lbs 6 ft 0 3 900 000 2 years 1
Henrik Tallinder SWE D 30 214 Lbs 6 ft 3 2 500 000 1 year 0
Jeff Carter CAN RW 24 200 Lbs 6 ft 3 5 000 000 2 years 0
Joe Pavelski USA LW 25 195 Lbs 5 ft 11 1 600 000 1 year 2
Jonas Hiller SWI G 27 196 Lbs 6 ft 2 1 000 000 2 years 0
Joshua Bailey CAN C 19 188 Lbs 6 ft 1 875 000 2 years 2
Kyle Cumiskey CAN D 22 185 Lbs 5 ft 10 750 000 2 years 2
Leland Irving CAN G 21 177 Lbs 6 ft 0 1 000 000 3 years 3
Luke Adam CAN C 18 203 Lbs 6 ft 2 700 000 2 years 0
Luke Schenn CAN D 19 216 Lbs 6 ft 2 875 000 2 years 1
Mark Mitera USA D 21 211 Lbs 6 ft 3 950 000 3 years 3
Mathieu Schneider USA D 41 195 Lbs 5 ft 11 3 000 000 2 years 0
Mike Mottau USA D 31 190 Lbs 6 ft 0 800 000 3 years 0
Nathan Horton CAN LW 23 229 Lbs 6 ft 2 4 000 000 2 years 0
Olli Jokinen FIN C 30 218 Lbs 6 ft 3 5 500 000 4 years 0
Owen Nolan CAN LW 37 215 Lbs 6 ft 1 2 450 000 2 years 0
Paul Stastny CAN C 23 205 Lbs 6 ft 0 6 600 000 4 years 1
Rich Peverley CAN RW 27 185 Lbs 6 ft 0 650 000 3 years 0
Rob Niedermayer CAN C 34 204 Lbs 6 ft 2 1 000 000 3 years 0
Robyn Regehr CAN D 28 227 Lbs 6 ft 3 4 000 000 3 years 0
Scott Clemmensen USA G 32 205 Lbs 6 ft 3 950 000 3 years 0
Stephane Veilleux CAN LW 27 193 Lbs 6 ft 1 750 000 1 year 0
Steve Staios CAN D 35 200 Lbs 6 ft 1 1 200 000 2 years 0
Thomas Greiss GER G 24 200 Lbs 6 ft 1 550 000 3 years 4
Tom Poti USA D 31 202 Lbs 6 ft 3 3 400 000 1 year 0
Torrey Mitchell CAN C 23 190 Lbs 5 ft 11 1 250 000 2 years 3
Travis Zajac CAN C 24 200 Lbs 6 ft 2 3 250 000 1 year 0
Tyler Ennis CAN C 19 146 Lbs 5 ft 9 875 000 2 years 4
---------------------------------------------------------------------------------------
Total Players : 37 Average 26,2 201 Lbs 6 ft 1 2 201 351 2,46 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Plante CAN D 19 225 Lbs 6 ft 4 950 000 3 years 1
Alexei Kovalev RUS RW 36 222 Lbs 6 ft 1 4 500 000 5 years 0
Alexei Yemelin RUS D 22 187 Lbs 6 ft 0 600 000 4 years 2
Andrej Meszaros SLO D 23 220 Lbs 6 ft 1 4 000 000 2 years 1
Bobby Hughes CAN C 21 180 Lbs 5 ft 10 600 000 1 year 3
Braydon Coburn CAN D 24 220 Lbs 6 ft 5 2 250 000 4 years 0
Brendan Morrison CAN C 33 181 Lbs 5 ft 11 1 750 000 5 years 0
Casey Borer USA D 23 205 Lbs 6 ft 2 950 000 2 years 2
Codey Burki CAN C 21 190 Lbs 6 ft 0 850 000 3 years 2
Corey Crawford CAN G 25 188 Lbs 6 ft 2 750 000 3 years 8
Corey Trivino CAN C 18 170 Lbs 6 ft 1 700 000 2 years 3
David Legwand USA C 28 190 Lbs 6 ft 2 4 500 000 2 years 0
Drew Shore USA C 19 190 Lbs 6 ft 3 800 000 2 years 0
Dwayne Roloson CAN G 40 180 Lbs 6 ft 1 1 000 000 5 years 0
Ethan Moreau CAN LW 33 220 Lbs 6 ft 2 2 000 000 2 years 0
Fredrik Sjostrom SWE RW 25 217 Lbs 6 ft 1 750 000 3 years 0
Gilbert Brule CAN C 22 180 Lbs 5 ft 10 800 000 1 year 2
J-S Giguere CAN G 32 199 Lbs 6 ft 1 5 500 000 4 years 0
Jamie McBain USA D 20 197 Lbs 6 ft 2 700 000 1 year 2
Jaroslav Halak CZE G 24 174 Lbs 5 ft 11 800 000 1 year 0
Jaroslav Spacek CZE D 34 206 Lbs 5 ft 11 4 000 000 1 year 0
Jeff Taffe USA C 28 207 Lbs 6 ft 3 550 000 3 years 4
Jussi Jokinen FIN LW 25 190 Lbs 5 ft 11 2 250 000 5 years 0
Karlis Skrastins LIT D 36 210 Lbs 6 ft 1 650 000 4 years 0
Luca Sbisa SWI D 18 190 Lbs 6 ft 2 875 000 2 years 2
Matt D'Agostini CAN RW 23 201 Lbs 6 ft 0 500 000 1 year 6
Matt Duchene CAN C 19 71 Lbs 1 ft 8 900 000 1 year 2
Maxime Tanguay CAN C 20 170 Lbs 5 ft 11 700 000 3 years 2
Michael Rupp CAN LW 29 230 Lbs 6 ft 5 950 000 1 year 1
Michal Neuvirth CZE G 21 190 Lbs 6 ft 1 800 000 1 year 5
Mike Komisarek USA D 27 242 Lbs 6 ft 4 4 500 000 4 years 1
Milan Michalek CZE LW 24 225 Lbs 6 ft 2 4 300 000 2 years 0
Nick Spaling CAN LW 20 183 Lbs 6 ft 1 700 000 2 years 3
Petr Sykora CZE RW 32 190 Lbs 6 ft 0 3 650 000 1 year 0
Rene Bourque CAN RW 27 213 Lbs 6 ft 2 1 300 000 1 year 0
Riley Holzapfel CAN C 20 185 Lbs 6 ft 0 850 000 3 years 3
Roman Hamrlik CZE D 34 208 Lbs 6 ft 2 5 500 000 3 years 1
Roman Polak CZE D 23 198 Lbs 6 ft 1 1 100 000 3 years 0
Ryan Malone USA LW 29 224 Lbs 6 ft 4 4 500 000 2 years 0
Ryan Shannon USA RW 26 173 Lbs 5 ft 9 750 000 2 years 1
Ryan Stoa USA LW 21 200 Lbs 6 ft 3 850 000 3 years 1
Sergei Kostitsyn BLR LW 21 190 Lbs 5 ft 11 600 000 1 year 2
Simon Despres CAN D 18 205 Lbs 6 ft 4 900 000 2 years 2
Steven Reinprecht CAN C 32 195 Lbs 6 ft 0 2 000 000 4 years 0
Tom Preissing USA D 30 198 Lbs 6 ft 0 850 000 3 years 2
Tomas Fleischmann CZE RW 25 190 Lbs 6 ft 1 725 000 1 year 0
Tony Romano USA C 21 185 Lbs 5 ft 11 650 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 47 Average 25,3 196 Lbs 6 ft 0 1 715 957 2,47 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall USA LW 28 210 Lbs 6 ft 3 600 000 4 years 0
Alexander Vasyunov RUS LW 20 190 Lbs 6 ft 0 850 000 3 years 0
Alexandre Picard CAN LW 23 190 Lbs 6 ft 2 950 000 4 years 4
Andrei Kostitsyn RUS LW 24 200 Lbs 6 ft 0 2 750 000 1 year 0
Andrew Brunette CAN LW 35 212 Lbs 6 ft 1 2 500 000 2 years 0
Andrew Hutchinson USA D 28 206 Lbs 6 ft 2 750 000 5 years 1
Andy Rogers CAN D 22 206 Lbs 6 ft 5 1 250 000 1 year 2
Ben Maxwell CAN C 20 185 Lbs 6 ft 1 850 000 3 years 3
Brad Lukowich CAN D 32 205 Lbs 6 ft 1 1 500 000 2 years 2
Brett Sterling USA LW 25 185 Lbs 5 ft 6 525 000 1 year 2
Bryan Little CAN RW 21 200 Lbs 5 ft 11 900 000 2 years 0
Cameron Barker CAN D 23 222 Lbs 6 ft 3 3 000 000 4 years 0
Chris Pronger CAN D 34 220 Lbs 6 ft 6 6 750 000 3 years 1
Cory Emmerton CAN C 21 177 Lbs 6 ft 0 850 000 4 years 1
David Backes USA RW 24 200 Lbs 6 ft 3 3 000 000 4 years 0
David Perron CAN RW 20 180 Lbs 6 ft 0 2 500 000 4 years 0
Doug Janik USA D 28 209 Lbs 6 ft 2 800 000 3 years 2
Dylan Hunter CAN LW 22 204 Lbs 5 ft 11 750 000 1 year 1
Enver Lisin RUS RW 22 190 Lbs 6 ft 2 700 000 1 year 0
Eric Fehr CAN RW 23 212 Lbs 6 ft 4 800 000 1 year 0
Erik Christensen CAN C 25 208 Lbs 6 ft 1 1 250 000 2 years 2
Guillaume Latendresse CAN LW 22 229 Lbs 6 ft 2 900 000 1 year 1
Jason Arnott CAN C 34 220 Lbs 6 ft 4 4 500 000 3 years 0
Joe Thornton CAN C 30 235 Lbs 6 ft 4 7 000 000 5 years 1
Joni Pitkanen FIN D 25 210 Lbs 6 ft 3 4 000 000 2 years 2
Jordan Caron CAN RW 19 202 Lbs 6 ft 2 900 000 2 years 1
Josh Godfrey CAN D 21 195 Lbs 6 ft 1 850 000 3 years 0
Marcel Goc GER C 25 195 Lbs 6 ft 1 550 000 1 year 1
Nicklas Lidstrom SWE D 39 193 Lbs 6 ft 1 6 000 000 3 years 0
Ondrej Pavelec CZE G 24 200 Lbs 6 ft 2 1 350 000 1 year 0
Patrick O'Sullivan USA C 24 190 Lbs 5 ft 11 3 250 000 2 years 0
Petr Kalus CZE C 21 201 Lbs 6 ft 1 950 000 2 years 2
Radim Vrbata CZE RW 28 190 Lbs 6 ft 1 3 000 000 2 years 1
Ray Whitney CAN LW 37 180 Lbs 5 ft 10 3 750 000 3 years 0
Robbie Earl USA LW 23 195 Lbs 6 ft 0 950 000 2 years 4
Ryan Miller USA G 29 175 Lbs 6 ft 2 6 250 000 4 years 0
Ryan Parent CAN D 21 200 Lbs 6 ft 2 850 000 1 year 2
Ryan White CAN C 20 212 Lbs 6 ft 0 850 000 3 years 4
Taylor Chorney CAN D 21 182 Lbs 5 ft 11 950 000 2 years 1
Zbynek Michalek CZE D 26 200 Lbs 6 ft 1 2 000 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 40 Average 25,2 200 Lbs 6 ft 1 2 066 875 2,48 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Montoya USA G 24 194 Lbs 6 ft 1 750 000 1 year 0
Andrei Markov RUS D 30 203 Lbs 6 ft 0 5 500 000 2 years 0
Brett Lebda USA D 27 194 Lbs 5 ft 9 800 000 3 years 0
Carl Klingberg SWE LW 19 205 Lbs 6 ft 3 800 000 2 years 1
Chad Larose USA LW 27 181 Lbs 5 ft 10 950 000 2 years 0
Colby Robak USA D 18 194 Lbs 6 ft 3 700 000 2 years 1
Dan Hamhuis CAN D 26 200 Lbs 6 ft 1 2 000 000 1 year 0
Daniel Sedin SWE LW 29 185 Lbs 6 ft 1 6 100 000 4 years 0
Dennis Seidenberg GER D 27 210 Lbs 6 ft 1 2 200 000 1 year 0
Ethan Werek CAN C 18 190 Lbs 6 ft 1 800 000 1 year 0
Henrik Sedin SWE C 29 192 Lbs 6 ft 2 6 100 000 5 years 1
Ilja Kovalchuk RUS LW 26 225 Lbs 6 ft 1 6 000 000 1 year 0
Josh Gorges CAN D 24 195 Lbs 6 ft 1 1 100 000 2 years 0
Josh Harding CAN G 25 195 Lbs 6 ft 1 1 100 000 1 year 0
Kevin Shattenkirk USA D 20 193 Lbs 5 ft 11 950 000 3 years 0
Kyle Turris CAN C 19 173 Lbs 6 ft 1 950 000 1 year 1
Lucas Cunti SWI C 19 190 Lbs 6 ft 0 650 000 1 year 0
Marc-Edouard Vlasic CAN D 21 195 Lbs 6 ft 1 3 000 000 4 years 0
Martin Brodeur CAN G 37 205 Lbs 6 ft 1 5 200 000 4 years 0
Marty Reasoner USA C 32 200 Lbs 6 ft 1 900 000 3 years 0
Matt Carkner CAN D 29 226 Lbs 6 ft 4 750 000 5 years 0
Max Pacioretty USA LW 20 209 Lbs 6 ft 1 900 000 3 years 1
Mike Cammalleri CAN LW 27 185 Lbs 5 ft 8 4 000 000 2 years 1
Mike Knuble CAN RW 36 230 Lbs 6 ft 3 2 800 000 3 years 1
Mikhail Stefanovich BLR C 19 202 Lbs 6 ft 2 500 000 2 years 0
Niclas Wallin SWE D 35 220 Lbs 6 ft 3 650 000 4 years 1
P.K. Subban CAN D 19 203 Lbs 5 ft 11 900 000 3 years 0
Patrick Sharp CAN C 27 197 Lbs 6 ft 1 3 500 000 2 years 1
Patrick White USA C 20 186 Lbs 6 ft 1 950 000 3 years 0
Sami Lepisto FIN D 25 195 Lbs 6 ft 1 550 000 1 year 0
Shane Doan CAN RW 32 216 Lbs 6 ft 2 4 500 000 1 year 0
Stephen Weiss CAN C 26 185 Lbs 5 ft 11 3 000 000 3 years 1
Trevor Lewis USA C 22 192 Lbs 6 ft 1 950 000 3 years 0
Vernon Fiddler CAN RW 29 204 Lbs 5 ft 11 650 000 5 years 0
Vesa Toskala CAN G 32 195 Lbs 5 ft 10 900 000 4 years 0
Viktor Tikhonov RUS RW 20 187 Lbs 6 ft 2 875 000 2 years 0
Vyacheslav Kozlov RUS LW 36 190 Lbs 5 ft 10 3 600 000 5 years 0
Wade Redden CAN D 31 208 Lbs 6 ft 2 6 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 38 Average 25,8 199 Lbs 6 ft 1 2 184 868 2,53 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler SWE D 22 220 Lbs 6 ft 3 3 250 000 3 years 1
Andrew Ladd CAN LW 23 201 Lbs 6 ft 2 1 600 000 1 year 0
Andy Greene USA D 25 195 Lbs 5 ft 11 750 000 3 years 2
Andy Mcdonald CAN C 31 185 Lbs 5 ft 11 4 700 000 3 years 0
Anssi Salmela FIN D 25 190 Lbs 5 ft 11 975 000 4 years 1
Anton Volchenkov RUS D 26 226 Lbs 5 ft 11 3 200 000 1 year 0
Antti Miettinen FIN LW 29 190 Lbs 6 ft 0 2 300 000 2 years 0
Brad Richards CAN C 28 198 Lbs 6 ft 0 7 500 000 2 years 1
Dan Bertram CAN RW 22 182 Lbs 5 ft 11 850 000 3 years 0
Daniel Alfredsson SWE RW 36 207 Lbs 5 ft 11 5 400 000 3 years 0
Dave Bolland CAN C 23 176 Lbs 6 ft 0 3 300 000 4 years 0
Fedor Tyutin RUS D 26 210 Lbs 6 ft 3 2 800 000 2 years 0
Jamie Lundmark CAN RW 28 200 Lbs 6 ft 0 950 000 3 years 0
Jan Hejda CZE D 30 209 Lbs 6 ft 3 2 900 000 5 years 0
Jonas Gustavsson SWE G 25 180 Lbs 6 ft 3 800 000 1 year 1
Jose Theodore CAN G 33 182 Lbs 5 ft 11 2 650 000 1 year 0
Kris Russell CAN D 21 177 Lbs 5 ft 10 750 000 1 year 1
Matt Clark USA D 19 205 Lbs 6 ft 3 800 000 2 years 1
Matt Gilroy USA D 25 205 Lbs 6 ft 2 1 950 000 4 years 0
Mattias Ohlund SWE D 32 220 Lbs 6 ft 2 3 600 000 4 years 0
Mike Fisher CAN C 29 213 Lbs 6 ft 1 4 200 000 2 years 0
Nicklas Grossman SWE D 24 206 Lbs 6 ft 3 925 000 1 year 0
Patric Hornqvist SWE RW 21 180 Lbs 5 ft 11 500 000 1 year 1
Pavel Datsyuk RUS LW 30 197 Lbs 5 ft 11 6 500 000 1 year 0
Robin Lehner SWE G 18 220 Lbs 6 ft 3 800 000 2 years 1
Scott Hartnell CAN RW 27 210 Lbs 6 ft 2 4 000 000 1 year 0
Tim Thomas USA G 35 201 Lbs 5 ft 11 5 000 000 3 years 0
Todd Marchant USA RW 35 180 Lbs 5 ft 10 1 300 000 3 years 0
Wojtech Wolski POL LW 23 200 Lbs 6 ft 3 2 800 000 1 year 0
Yannick Weber SWI D 20 195 Lbs 5 ft 10 875 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 30 Average 26,4 199 Lbs 6 ft 1 2 597 500 2,30 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen CAN RW 24 205 Lbs 6 ft 1 1 700 000 1 year 1
Brent Johnson CAN G 32 196 Lbs 6 ft 3 900 000 4 years 1
Brian Boyle CAN C 24 222 Lbs 6 ft 6 525 000 3 years 0
Colby Armstrong CAN RW 26 188 Lbs 6 ft 2 2 000 000 2 years 1
Cristobal Huet FRA G 34 195 Lbs 6 ft 0 3 500 000 3 years 0
Danny Syvret CAN D 24 203 Lbs 5 ft 11 650 000 1 year 0
David Steckel USA LW 26 222 Lbs 6 ft 5 725 000 1 year 0
Devan Dubnyk CAN G 23 194 Lbs 6 ft 5 700 000 2 years 0
Dmitry Kulikov RUS D 19 183 Lbs 6 ft 1 1 300 000 4 years 0
Dominic Moore CAN C 29 193 Lbs 6 ft 0 900 000 2 years 0
Dylan Olsen USA D 19 206 Lbs 6 ft 2 900 000 2 years 0
Fredrik Modin SWE LW 34 220 Lbs 6 ft 4 700 000 2 years 0
Glen Metropolit CAN C 36 195 Lbs 5 ft 10 1 000 000 5 years 4
Greg Zanon CAN D 29 211 Lbs 5 ft 11 1 600 000 2 years 0
Jack Skille USA RW 21 198 Lbs 6 ft 1 850 000 1 year 0
Jacob Markstrom SWE G 19 178 Lbs 6 ft 3 700 000 2 years 4
Jakob Silfverberg SWE RW 19 187 Lbs 6 ft 1 800 000 2 years 0
Jamie Benn CAN LW 20 185 Lbs 6 ft 2 800 000 4 years 0
Jeff Tambellini CAN LW 25 186 Lbs 5 ft 11 600 000 1 year 0
Joe Fallon USA G 25 203 Lbs 6 ft 3 900 000 5 years 0
John Erskine CAN D 29 216 Lbs 6 ft 4 1 250 000 3 years 1
