Farm Team StatsVS for LHSM

Update - May-19-12 at 10:58

| Portland Pirates | Providence Bruins | Rochester Americans | Omaha Ak-Sar-Ben Knights | Norfolk Admirals | Lowell Devils | Syracuse Crunch | Grand Rapids Griffins | Lake Erie Monsters | Manchester Monarchs | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghampton Senators | Philadelphia Phantoms | Wilkes/Barre-Scranton Penguins | Peoria Rivermen | Springfield Falcons | Toronto Marlies | Manitoba Moose | Hershey Bears | Iowa Stars | Close All Team View | Open All Team View |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Omaha Ak-Sar-Ben Kni   6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       4  2  1  1  0  0  0  0  11  13  |  1  0  1  0  0  0  0   4   8  |  11  21  32   4   5   2   0   63   24   19   20    0   80   37 
Lowell Devils          4  2  2  0  0  0  0  0  24  14  |  1  1  0  0  0  0  0  13   9  |  24  44  68   8   7   9   0   73   18   28   27    0   54   29 
Syracuse Crunch        4  2  0  2  0  0  0  0  12  17  |  1  0  1  0  0  0  0   8   9  |  12  20  32   3   5   4   0   53   17   22   14    0   75   27 
Grand Rapids Griffin   4  2  0  1  1  0  0  0  23  25  |  1  0  0  1  0  0  0  10   9  |  23  43  66   7   9   6   1   75   20   33   20    2   74   20 
Lake Erie Monsters     6  2  1  0  1  0  0  0  20  16  |  1  1  0  0  0  0  0  11   8  |  20  35  55   5  10   4   1   76   17   21   37    1   72   15 
Manchester Monarchs    6  2  2  0  0  0  0  0  15  10  |  1  1  0  0  0  0  0   7   6  |  15  28  43   3   9   3   0   53   14   26   13    0   49   11 
Hamilton Bulldogs      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Milwaukee Admirals     4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany Devils          3  1  0  0  0  0  0  1   9  10  |  0  0  0  0  0  0  0   0   0  |   9  17  26   2   4   3   0   45   15   15   15    3   46   15 
Bridgeport Sound Tig   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hartford Wolf Pack     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghampton Senators   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phantom   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes/Barre-Scranto   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        8  2  0  2  0  0  0  0  13  25  |  2  0  2  0  0  0  0  13  25  |  13  24  37   1   9   3   0   61   12   30   19    0  100   28 
Springfield Falcons    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manitoba Moose         6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Iowa Stars             4  2  0  2  0  0  0  0  11  14  |  1  0  1  0  0  0  0   5   7  |  11  21  32   2   6   3   0   55   10   24   21    0   39    8 
Vs Division               6  3  2  1  0  0  0  59  40  |  3  2  2  0  0  0  0  31  23  |  59 107 166  16  26  16   1  202   49   75   77    1  175   55 
Vs Conference            16  6  8  2  0  0  0 129 134  |  9  3  5  1  0  0  0  71  81  | 129 236 365  33  60  34   2  509  132  203  171    3  543  175 
Since Last GM Reset      17  6  8  2  0  0  1 138 144  |  9  3  5  1  0  0  0  71  81  | 138 253 391  35  64  37   2  554  147  218  186    6  589  190 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rochester Americans      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Omaha Ak-Sar-Ben Kni     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Norfolk Admirals        20   26    5   0   0.00%    4   2  50.00%    0  68.75%  29.63%  50.00%    41    45    34    17    28    17   0  0 
Lowell Devils           61   25    6   3  50.00%    6   4  33.33%    0  53.33%  46.43%  57.81%    38    46    35    19    29    17   0  0 
Syracuse Crunch         14   24    3   2  66.67%    2   0 100.00%    1  42.86%  28.57%  37.25%    47    39    34    19    23    16   0  0 
Grand Rapids Griffin    33   31    3   2  66.67%    7   3  57.14%    1  55.17%  45.45%  56.76%    37    46    38    18    29    18   0  0 
Lake Erie Monsters      24   34    3   0   0.00%    7   4  42.86%    0  57.14%  51.85%  46.27%    44    45    35    18    30    17   0  0 
Manchester Monarchs     18   23    0   0   0.00%    3   0 100.00%    0  42.86%  27.78%  61.90%    37    44    39    19    26    19   0  0 
Hamilton Bulldogs        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Milwaukee Admirals       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Albany Devils            6    9    2   1  50.00%    2   1  50.00%    0  10.00%  50.00%  45.83%    24    22    19    10    15     7   0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hartford Wolf Pack       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Binghampton Senators     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Philadelphia Phantom     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wilkes/Barre-Scranto     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen         18   13    4   2  50.00%    3   2  33.33%    1  22.73%  66.67%  37.50%    51    36    32    16    22    14   0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hershey Bears            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Iowa Stars              10   21    4   3  75.00%    4   2  50.00%    0  38.10%  47.62%  63.27%    45    40    34    17    25    16   0  0 
Vs Division            103   82    9   3  33.33%   16   8  50.00%    0  51.90%  43.84%  54.34%   120   135   109    55    85    53   0  0 
Vs Conference          198  197   28  12  42.86%   36  17  52.78%    3  49.08%  43.20%  50.96%   341   342   282   143   212   135   0  0 
Since Last GM Reset    204  206   30  13  43.33%   38  18  52.63%    3  45.80%  43.64%  50.71%   365   365   301   154   227   142   0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    6  1  0  1  0  0  0  0   2  10  |  1  0  1  0  0  0  0   2  10  |   2   4   6   0   2   0   0   41   14   17   10    0   44   13 
Omaha Ak-Sar-Ben Kni   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      7  3  0  3  0  0  0  0  17  33  |  2  0  2  0  0  0  0  13  22  |  17  24  41   2   6   9   0   80   15   33   32    0   90   31 
Milwaukee Admirals     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany Devils          4  1  0  1  0  0  0  0   8  12  |  0  0  0  0  0  0  0   0   0  |   8  11  19   2   3   3   0   39   12   17   10    0   46   18 
Bridgeport Sound Tig   4  2  1  1  0  0  0  0  21  20  |  1  1  0  0  0  0  0  13   8  |  21  35  56   2   9  10   0   83   28   33   22    0   60   14 
Hartford Wolf Pack     4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghampton Senators   6  3  0  2  0  1  0  0  20  26  |  1  0  1  0  0  0  0   8  11  |  20  29  49   7   8   5   0  110   22   52   36    0  131   53 
Philadelphia Phantom   4  2  0  2  0  0  0  0  12  27  |  1  0  1  0  0  0  0   7  14  |  12  19  31   2   4   6   0   75   23   36   16    0  120   32 
Wilkes/Barre-Scranto   5  2  0  2  0  0  0  0   3  20  |  1  0  1  0  0  0  0   2   8  |   3   4   7   1   1   1   0   67   27   17   23    0   52   17 
Peoria Rivermen        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        6  1  0  1  0  0  0  0   4  10  |  1  0  1  0  0  0  0   4  10  |   4   8  12   0   1   3   0   29    5    6   18    0   35    5 
Manitoba Moose         2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          6  1  0  1  0  0  0  0   8  15  |  1  0  1  0  0  0  0   8  15  |   8  12  20   0   4   4   0   44   12   19   13    0   62   18 
Iowa Stars             4  1  0  1  0  0  0  0   6  12  |  0  0  0  0  0  0  0   0   0  |   6  12  18   0   5   1   0   31    7   11   13    0   29   14 
Vs Division              10  0  8  0  1  0  0  52 104  |  6  0  6  0  0  0  0  35  66  |  52  77 129  10  20  22   0  330   81  127  122    0  370  124 
Vs Conference            16  1 14  0  1  0  0  95 173  |  9  1  8  0  0  0  0  57  98  |  95 146 241  16  38  41   0  568  158  230  180    0  640  201 
Since Last GM Reset      17  1 15  0  1  0  0 101 185  |  9  1  8  0  0  0  0  57  98  | 101 158 259  16  43  42   0  599  165  241  193    0  669  215 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rochester Americans     22   25    4   1  25.00%    1   1   0.00%    0  40.00%  53.85%  69.57%    23    20    16     7    11     9   0  0 
Omaha Ak-Sar-Ben Kni     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Norfolk Admirals         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lowell Devils            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lake Erie Monsters       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       36   55    9   4  44.44%    3   0 100.00%    0  61.11%  55.81%  67.09%    82    46    52    25    22    26   0  0 
Milwaukee Admirals       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Albany Devils           56   30    2   2 100.00%    2   2   0.00%    0  37.04%  56.52%  45.45%    23    19    18     9    11     9   0  0 
Bridgeport Sound Tig    62   55    6   1  16.67%    1   2 100.00%    0  45.00%  54.76%  37.70%    37    42    41    20    23    19   0  0 
Hartford Wolf Pack       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Binghampton Senators    33   79    3   0   0.00%    7   5  28.57%    0  67.31%  66.67%  63.16%    69    54    58    29    28    29   0  0 
Philadelphia Phantom    55   39    0   0   0.00%    4   2  50.00%    0  62.16%  64.52%  57.41%    53    33    33    17    19    15   0  0 
Wilkes/Barre-Scranto    24   43    4   1  25.00%    1   0 100.00%    0  66.67%  73.81%  65.22%    48    37    34    17    19    18   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         19   27    2   1  50.00%    1   1   0.00%    0  57.14%  68.75%  64.29%    26    17    17     8     8     9   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hershey Bears           33    9    0   0   0.00%    4   2  50.00%    0  94.44%  68.75%  64.71%    23    20    17     8    12     8   0  0 
Iowa Stars              10   11    1   0   0.00%    3   0 100.00%    0  84.62%  71.43%  67.86%    25    17    18     8     9    10   0  0 
Vs Division            145  213   18   6  33.33%   16   8  50.00%    0  68.12%  66.05%  65.02%   249   175   178    86    89    90   0  0 
Vs Conference          340  362   30  10  33.33%   24  15  37.50%    0  59.92%  62.32%  58.99%   386   290   287   138   153   142   0  0 
Since Last GM Reset    350  373   31  10  32.26%   27  15  44.44%    0  61.20%  62.75%  59.52%   410   306   306   146   162   152   0  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      6  1  1  0  0  0  0  0  10   2  |  0  0  0  0  0  0  0   0   0  |  10  17  27   2   5   3   0   44    8   22   14    0   41    8 
Omaha Ak-Sar-Ben Kni   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   3  1  1  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   9   4  |   9  18  27   3   4   2   0   45    6   16   23    0   33    7 
Lake Erie Monsters     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      6  3  3  0  0  0  0  0  21  12  |  2  2  0  0  0  0  0  15   8  |  21  36  57   3   8  10   0   89   19   36   34    0   80   31 
Milwaukee Admirals     3  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   41   19   14    8    0   52   17 
Albany Devils          4  1  1  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0  12   4  |  12  22  34   7   4   1   0   45   13   17   15    0   44   11 
Bridgeport Sound Tig   4  1  1  0  0  0  0  0  10   2  |  0  0  0  0  0  0  0   0   0  |  10  19  29   3   5   2   0   44    9   20   15    0   26    8 
Hartford Wolf Pack     6  2  2  0  0  0  0  0  20   9  |  1  1  0  0  0  0  0   9   4  |  20  33  53   3  10   7   0   70   18   28   24    0   77   26 
Binghampton Senators   6  3  3  0  0  0  0  0  26   8  |  2  2  0  0  0  0  0  15   5  |  26  48  74  10  11   5   0  123   37   41   45    0   90   21 
Philadelphia Phantom   4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes/Barre-Scranto   4  2  1  0  0  1  0  0   5   4  |  1  0  0  0  1  0  0   1   2  |   5   9  14   0   3   2   0   64    8   29   26    1   52   21 
Peoria Rivermen        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        6  1  0  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   6   7  |   6  12  18   0   2   4   0   26    8    8   10    0   25   13 
Manitoba Moose         2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          6  1  1  0  0  0  0  0   8   6  |  0  0  0  0  0  0  0   0   0  |   8  13  21   4   3   1   0   28    7   12    9    0   45   13 
Iowa Stars             2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division              11  8  1  0  0  0  0  76  39  |  6  4  1  0  0  0  0  37  22  |  76 135 211  19  32  25   0  374   87  148  138    1  333  107 
Vs Conference            15 13  1  0  1  0  0 118  54  |  8  6  1  0  1  0  0  58  30  | 118 209 327  32  51  35   0  533  127  213  192    1  480  152 
Since Last GM Reset      17 14  2  0  1  0  0 129  62  |  9  7  1  0  1  0  0  67  34  | 129 231 360  36  55  38   0  619  152  243  223    1  565  176 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Providence Bruins       41    8    1   1 100.00%    4   1  75.00%    0  46.15%  60.00%  30.43%    20    23    16     9    16     7   0  0 
Omaha Ak-Sar-Ben Kni     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Norfolk Admirals         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lowell Devils            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin     5   20    3   1  33.33%    0   0   0.00%    0  60.00%  52.63%  75.00%    18    25    17     8    16     9   0  0 
Lake Erie Monsters       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       14   48    4   3  75.00%    5   0 100.00%    0  68.09%  39.47%  58.57%    68    58    53    25    31    28   0  0 
Milwaukee Admirals      11   31    0   0   0.00%    2   0 100.00%    0  48.57%  37.04%  46.67%    23    21    16     9    13     8   0  0 
Albany Devils           29   10    1   1 100.00%    2   0 100.00%    0  29.73%  50.00%  33.33%    24    19    18    11    12     7   0  0 
Bridgeport Sound Tig    16   12    3   1  33.33%    3   0 100.00%    0  26.67%  38.46%  71.43%    18    25    18    10    15     8   0  0 
Hartford Wolf Pack      41   26    4   1  25.00%    3   1  66.67%    0  56.00%  45.45%  44.90%    40    40    40    21    23    18   0  0 
Binghampton Senators    41   43    4   4 100.00%    3   3   0.00%    0  60.34%  63.83%  58.06%    56    66    59    30    42    25   0  0 
Philadelphia Phantom     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wilkes/Barre-Scranto     4   36    5   2  40.00%    2   1  50.00%    0  59.46%  50.00%  50.00%    50    38    33    17    20    17   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies          6   15    3   1  33.33%    3   3   0.00%    0  71.43%  63.64%  56.00%    25    19    16     9    11     7   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hershey Bears            9    8    1   1 100.00%    2   1  50.00%    1  71.43%  50.00%  60.00%    26    17    17     8     9     8   0  0 
Iowa Stars               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Division            115  158   18  12  66.67%   19   9  52.63%    1  61.73%  53.29%  54.32%   246   221   194    99   129    93   0  0 
Vs Conference          201  206   26  15  57.69%   27  10  62.96%    1  55.03%  50.41%  52.52%   327   305   269   140   180   125   0  0 
Since Last GM Reset    217  257   29  16  55.17%   29  10  65.52%    1  54.67%  49.31%  53.72%   368   351   302   157   209   143   0  0 

Omaha Ak-Sar-Ben Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       4  2  2  0  0  0  0  0  18  11  |  1  1  0  0  0  0  0   9   3  |  18  36  54   8   7   3   0   69   31   19   19    0   73   32 
Lowell Devils          4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        5  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   4  1  1  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0  11   7  |  11  21  32   2   4   5   0   27    8    8   11    0   38   14 
Lake Erie Monsters     6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
