Farm Team Scoring for LHSM

Update - May-19-12 at 10:58

| Portland Pirates | Providence Bruins | Rochester Americans | Omaha Ak-Sar-Ben Knights | Norfolk Admirals | Lowell Devils | Syracuse Crunch | Grand Rapids Griffins | Lake Erie Monsters | Manchester Monarchs | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghampton Senators | Philadelphia Phantoms | Wilkes/Barre-Scranton Penguins | Peoria Rivermen | Springfield Falcons | Toronto Marlies | Manitoba Moose | Hershey Bears | Iowa Stars | Close All Team View | Open All Team View |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc (R) (ANA)        17  28  23  51   0  53  25  25  19 110  44  72 25.45%   5  307 18.03   1   2   3   4  12   0   0   0   0   0  2  1 57.51%  313  17  17  0  4 3.33   0   1  0  0  3  4 14  0  0  7  0  3 
Jared Staal (R) (ANA)          17   7   5  12 -10  14   0  14  10  38  16  28 18.42%   2  398 23.44   2   1   3   6  24   0   0   0   0   0  0  0 75.00%   16   1   6  0  0 0.60   0   1  0  0  0  0  0  1  1  0  2  3 
John McFarland (R) (ANA)       17   6   4  10   1  25   5   9  10  35  13  16 17.14%   3  330 19.40   2   0   2   6  12   0   0   0   0   0  0  0 55.26%  114   2   2  0  0 0.61   0   0  1  1  0  0  0  2  2  0  2  1 
Max Nicastro (R) (ANA)         17   0   1   1  -1  34  20  10   3   4   2   3  0.00%   3  321 18.91   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.06   0   0  1  1  1  0  0 17  7  0  2  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Thomas McCollum (R) (ANA)      10   3   3   0 0.728  8.77  452   0   0  66  243  150   0   0 0.000   0 10  0  0  0  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (R) (BOS)       17  28  22  50 -10  32  20  22  33 114  36  64 24.56%  10  341 20.05   4   3   7   7  19   0   0   0   1  21  0  0 65.50%  313  25  19  0  3 2.93   0   0  0  1  3  2  9  0  0  5  1  1 
Colin Fraser (R) (BOS)         17  16  20  36 -10  30  30  48  40  83  26  49 19.28%  17  319 18.77   0   6   6   2  20   0   0   0   1  22  0  0 69.35%  336  14  20  0  3 2.26   0   0  0  2  2  2  9  0  0  1  4  3 
Brendan Mikkelson (R) (BOS)    17   7  26  33 -32  35  35  37  34  88  38  41  7.95%  36  469 27.59   1   2   3   5  23   0   0   0   1  25  0  0     0%    0  13  49  0  0 1.41   0   0  1  2  5  0  1  3  0  0  2  1 
Taylor Beck (R) (BOS)          17  13   8  21 -16  24  10  25  10  33   9  13 39.39%   4  289 16.98   0   1   1   0  20   0   0   0   1   8  0  0 30.43%   23   2  14  0  1 1.46   0   0  1  0  1  1  1  0  0  2  1  1 
Boris Valabik (R) (BOS)         8   4  12  16 -17  44  30  14  17  43  18  12  9.30%  11  186 23.23   0   1   1   3  10   0   0   0   0   6  0  0     0%    0  10  13  0  0 1.72   0   0  3  1  1  0  8  3  0  0  0  0 
Matt Pelech (R) (BOS)          17   1  15  16 -30  31  15  30  41  67  29  27  1.49%  32  417 24.55   1   0   1   2  17   0   0   0   1  24  0  0     0%    0  28  35  0  0 0.77   0   0  0  0  1  0  0  6  1  0  0  0 
Alexander Avtsin (R) (BOS)     17   6   8  14  -9  15   5  29  14  15  14  16 40.00%   4  313 18.40   2   0   2   2  22   0   0   0   0   3  0  0 51.72%   29   1   9  0  0 0.90   0   0  0  1  0  0  0  2  2  0  1  0 
Ludvig Rensfeldt (R) (BOS)     17   5   5  10 -28  11   5  18  15  21   8  18 23.81%  14  265 15.57   0   1   1   0  15   0   0   0   0   5  0  0 48.48%   33   3   5  0  0 0.76   0   0  1  1  1  1  1  0  0  0  0  1 
Brett Bulmer (R) (BOS)         17   5   4   9 -36  13   5  19   9  23   7  18 21.74%   7  268 15.77   0   0   0   0   6   0   0   0   0   6  1  1 46.15%   26   5   5  0  0 0.67   0   0  1  0  0  0  0  1  1  0  0  0 
Jared Knight (R) (BOS)         17   4   5   9 -24   9   5  25   8  18   9  15 22.22%   3  260 15.29   1   0   1   1  19   0   0   0   0   0  0  0 57.14%    7   4   5  0  1 0.69   0   0  2  0  0  0  0  9  2  0  0  2 
Brock Nelson (R) (BOS)         13   3   6   9 -20  22  20  18   9  16   8   7 18.75%   5  199 15.29   0   0   0   1   2   0   0   0   0   9  0  0 53.25%   77   4   3  0  0 0.91   0   0  0  1  2  1  3  0  0  0  0  1 
Mark Pysyk (R) (BOS)           17   0   7   7 -28  14  10  15  16  25  10  17  0.00%  13  341 20.04   0   1   1   2  18   0   0   0   0  11  0  0  0.00%    1   6  19  0  0 0.41   0   0  0  1  0  0  0 17  3  0  0  0 
Greg McKegg (R) (BOS)          17   2   4   6 -15  21  15   8  11   9   3  10 22.22%   5  199 11.69   1   0   1   1   6   0   0   0   0   6  0  0 58.62%   87   4   5  0  0 0.60   0   0  0  1  2  0  2  6  0  0  0  1 
Oscar Klefbom (R) (BOS)        17   0   4   4 -29  20  10  15  23  11  11   6  0.00%  22  316 18.57   0   0   0   1  12   0   0   0   0  10  0  0     0%    0   9  23  0  0 0.25   0   0  1  1  0  0  2 17  0  0  0  0 
Tyler Biggs (R) (BOS)           8   2   0   2  -9   5   5   7   1   6   2   4 33.33%   0   69  8.63   0   0   0   0   1   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.58   0   0  0  0  1  1  1  0  0  0  0  1 
Patrik Nemeth (R) (BOS)         8   0   2   2  -4   0   0   8   2   3   3   0  0.00%  10  147 18.32   0   0   0   0   5   0   0   0   0   7  0  0     0%    0   3   3  0  0 0.27   0   0  0  0  0  0  0  8  2  0  0  0 
Maxim Trunev (R) (BOS)          2   0   1   1  -2   2   0   2   2   1   1   1  0.00%   1   28 14.17   0   0   0   0   0   0   0   0   0   2  0  0 50.00%    2   1   1  0  0 0.71   0   0  0  0  0  0  1  2  0  0  0  0 
Matt Puempel (R) (BOS)         17   0   1   1 -21   0   0  11   3   7   3   4  0.00%   4  148  8.71   0   0   0   0   2   0   0   0   0   0  0  0 66.67%    3   1   1  0  0 0.14   0   0  0  0  0  0  0 17  4  0  0  0 
Jordan Schroeder (R) (BOS)     17   0   1   1 -20  12  10  13   7   6   2   7  0.00%   2  148  8.71   0   0   0   0   2   0   0   0   0   1  0  0 50.00%   32   0   5  0  0 0.14   0   0  0  1  1  0  0 17  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anders Nilsson (R) (BOS)       16   1   7   0 0.724 10.98  525   0   0  96  348  201   1   0 0.000   0 11  9  0  0  0 
Jeff Frazee (R) (BOS)           5   0   1   0 0.742 11.32  212   0   0  40  155   95   0   0 0.000   0  5  0  0  0  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Cumiskey (R) (BUF)        17  10  46  56  21  15  15  20  43 130  56  72  7.69%  39  483 28.40   4   6  10  13  18   0   0   0   1  30  1  0  0.00%    1  26  39  0  0 2.32   0   0  1  0  2  1 17  0  0  5  5  2 
Jack Skille (R) (BUF)          17  30  18  48  26  67  55  29  21 116  26  72 25.86%  14  328 19.32   6   3   9  10  10   0   0   0   3  24  5  2 51.11%  180  26  15  0  5 2.92   0   0  2  3  5  3  3  0  0  6  5  1 
Angelo Esposito (R) (BUF)      17   9  12  21  21   8   0  22  36  37  14  22 24.32%  12  369 21.73   2   6   8   4  14   0   0   0   0  20  1  0 52.46%  448   3   5  0  1 1.14   0   0  0  0  0  0  3  1  0  1  1  4 
Shawn Lalonde (R) (BUF)        17   3  13  16  24  30  20  12  16  35   9  14  8.57%   3  412 24.26   0   1   1   2   8   0   0   0   0  11  0  0 63.64%   44   6  11  0  0 0.78   0   0  1  1  1  1  1  0  0  1  0  2 
Louis-Marc Aubry (R) (BUF)     17   6   9  15  11  28  10  16  42  39  10  22 15.38%   3  412 24.22   0   0   0   1  15   0   0   0   0  14  0  0 50.73%  205   1   3  0  0 0.73   0   0  0  0  1  0  0  6  1  0  2  2 
Adam Janosik (R) (BUF)         17   2   6   8  14  39  25  25  12  25   7  12  8.00%  14  313 18.44   0   2   2   1  14   0   0   0   0   3  1  0 53.57%   28   2   7  0  0 0.51   0   0  1  0  2  1  2  0  0  0  2  1 
Jeff Petry (R) (BUF)            3   0   4   4   1   0   0   3   6  12   4   8  0.00%   4   64 21.46   0   1   1   0   2   0   0   0   0   0  0  0   100%    1   2   9  0  0 1.24   0   0  0  0  0  0  0  0  0  0  0  0 
Mark Mitera (R) (BUF)           3   0   0   0   2   0   0   2   0   2   1   0  0.00%   3   49 16.41   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Leland Irving (R) (BUF)         1   0   1   0 0.571  9.83   18   0   0   3    7    3   0   0 0.000   0  0 17  0  0  0 
Matthew Hackett (R) (BUF)      17  14   1   1 0.894  3.53 1002   0   0  59  558  302   3   0 0.000   0 17  0  0  0  3 

Omaha Ak-Sar-Ben Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan White (R) (CHI)           20  46  37  83  11 144  90  40  47 126  49  85 36.51%  21  426 21.28   5  11  16   8  23   0   2   2   0  31  3  1 61.70%  564  33  18  0  8 3.90   1   1  1  3  9 20 20  0  0  7  3  3 
Taylor Chorney (R) (CHI)       20   8  42  50   1  15  15  23  34 125  62  57  6.40%  38  498 24.91   6   9  15  24  34   0   1   1   1  47  0  0     0%    0  21  41  0  0 2.01   0   0  0  2  2  2 20  0  0  1  4  1 
Brett Sterling (CHI)           12  20  18  38   2 168 100  24  15  71  18  33 28.17%   7  227 18.94   2   2   4   3   8   2   0   2   3  14  0  0 52.00%   25  19  13  0  2 3.34   0   0  3  2 11  0  0  0  0  2  0  0 
Alexandre Picard (R) (CHI)     15   7  29  36  -5 100  50  36  14  94  44  48  7.45%  25  348 23.20   4   7  11   9  27   0   0   0   2  28  0  0     0%    0  11  25  0  0 2.07   0   0  1  3  6  0  0  4  4  3  0  2 
Ryan Parent (R) (CHI)          20   3  26  29 -11  40  40  11  21  72  39  34  4.17%  28  349 17.45   2   4   6   5  16   0   0   0   1  29  0  0     0%    0  14  29  0  0 1.66   1   1  2  1  5  0  0 12  1  0  0  1 
Zach Hamill (R) (CHI)          20   7  14  21  -5  32  30  23  19  42  16  22 16.67%   6  262 13.11   0   5   5   2  17   0   0   0   0  15  0  1 52.24%  268   7  13  0  0 1.60   0   0  4  1  2  0  1  6  0  0  3  2 
Bobby Sanguinetti (R) (CHI)    20   3  13  16 -10  69  55  17  15  51  11  18  5.88%  15  343 17.14   1   3   4   8  19   0   0   0   1  22  1  0     0%    0   9  25  0  0 0.93   0   0  2  3  3  0  0  7  3  0  1  0 
Cory Emmerton (R) (CHI)        20   9   4  13 -10  57  35  15  10  40  15  38 22.50%   3  244 12.19   0   0   0   0   8   0   0   0   0   6  0  0 50.49%  103   7  10  0  0 1.07   0   0  1  3  4  0  0  4  2  0  2  1 
Jerry D'Amigo (R) (CHI)        20   4   2   6 -28  10   0  24   7  20   6  10 20.00%  11  415 20.76   0   0   0   1  21   0   0   0   0  11  0  0 63.64%   11   1   2  0  0 0.29   0   0  0  0  0  0  0  8  1  0  0  0 
Devante Smith-Pelly (R) (CHI)  12   3   3   6  -6  24  10  18   6   9   1   6 33.33%   5  173 14.43   1   1   2   2  15   0   0   0   0   0  1  0 44.44%    9   1   3  0  0 0.69   0   0  0  1  0  0  0  0  0  0  0  0 
Mark Stone (R) (CHI)           20   2   1   3  -8  11   5   7   7   6   1   1 33.33%   3  204 10.19   0   0   0   0   2   0   0   0   0  24  0  0 37.50%   40   0   4  0  0 0.29   0   0  2  0  1  0  0 17  5  0  0  0 
Ryan Stoa (R) (TOT)             1   1   0   1  -2   0   0   0   3   2   1   1 50.00%   1   20 20.03   1   0   1   1   2   0   0   0   0   2  0  0   100%    3   1   1  0  0 1.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Ryan Stoa (CHI)               1   1   0   1  -2   0   0   0   3   2   1   1 50.00%   1   20 20.03   1   0   1   1   2   0   0   0   0   2  0  0   100%    3   1   1  0  0 1.00   0   0  0  0  0  0  0  0  0 
Josh Godfrey (R) (CHI)         20   0   1   1 -21  24  20   6   7   3   0   2  0.00%   7  271 13.54   0   0   0   0   4   0   0   0   1   3  0  0   100%    1   0   4  0  0 0.07   0   0  1  0  4  0  0 20 14  0  0  0 
Nathan Beaulieu (R) (CHI)      20   0   1   1  -7   4   0   2   1   1   0   1  0.00%   0  114  5.71   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.18   0   0  0  1  0  0  0 20  6  0  0  0 
Justin Faulk (R) (CHI)         20   0   1   1  -5   9   5   3   0   0   1   1     0%   4  159  7.96   0   0   0   0   4   0   0   0   0   9  0  0  0.00%    5   0   3  0  0 0.13   0   0  0  2  0  0  0 20 15  0  0  0 
Ben Maxwell (R) (CHI)           2   0   0   0   0   0   0   0   6   4   1   1  0.00%   2   20  9.83   0   0   0   0   1   0   0   0   0   0  0  0 14.29%    7   1   1  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Radko Gudas (R) (CHI)          20   0   0   0 -13  16  10   4   1   2   0   0  0.00%   3  243 12.17   0   0   0   0   1   0   0   0   0  16  0  0     0%    0   0   2  0  0 0.00   0   0  0  1  1  0  0 20 20  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Igor Bobkov (R) (TOT)           4   0   2   0 0.600 20.17   36   0   0  12   30   13   0   0 0.000   0  1  6  0  0  0 
  Igor Bobkov (CHI)             4   0   2   0 0.600 20.17   36   0   0  12   30   13   0   0 0.000   0  1  6 
Chet Pickard (R) (CHI)          5   2   1   0 0.675  8.95  268   0   0  40  123   70   1   1 0.000   0  5  0  0  0  0 

Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Viktor Tikhonov (R) (COL)      16  31  23  54 -21  46  30  38  39 131  45  73 23.66%  19  370 23.12   7   6  13  14  28   1   0   1   1  26  1  0 45.00%   80  40  26  0  6 2.92   0   0  1  2  1  1  8  0  0  3  1  4 
Matthew Corrente (R) (COL)     14   6  32  38 -25 198 110  32  23  88  40  32  6.82%  27  315 22.50   2   7   9  10  17   0   2   2   3  20  0  0   100%    1  20  28  0  0 2.41   0   0  2  2 14  0  6  1  0  0  0  0 
Joakim Andersson (R) (COL)     14  10  13  23 -23  63  35  22  25  27  18  25 37.04%  10  279 19.90   2   5   7   4  19   0   0   0   1  10  0  0 53.71%  337   1   3  0  0 1.65   0   0  1  1  2  0  0  3  1  1  0  1 
Mikhail Stefanovich (R) (COL)   8   5  10  15 -21  12  10  18   9  15   7  19 33.33%   8  169 21.09   2   3   5   4  13   0   0   0   0  16  0  0 46.30%   54   3   4  0  0 1.78   0   0  0  0  2  0  1  3  0  0  1  0 
Ethan Werek (R) (COL)          16   5   9  14 -19  25  15  37  23  31  18  26 16.13%  10  342 21.38   2   2   4   2  15   0   0   0   0  12  0  0 52.10%  167   8  12  0  0 0.82   0   0  2  1  2  1  1  0  0  2  0  1 
Brett Sonne (R) (COL)          15   5   7  12 -23  22  20  30  19  28  11  21 17.86%   9  307 20.48   1   5   6   1  18   0   0   0   0   8  0  1 60.71%  112   1   6  0  0 0.78   0   0  1  2  2  0  0  3  1  0  0  2 
Petr Straka (R) (COL)          16   2  10  12 -28  33  25  26  11  18  12  10 11.11%  28  365 22.83   1   1   2   2  23   1   0   1   1  18  0  0 47.06%   17   6  22  0  0 0.66   0   0  2  1  0  0  1  4  0  0  0  0 
Stephen Silas (R) (COL)        16   2   8  10 -31  18  10  18  21  21  13   9  9.52%  21  449 28.06   0   1   1   2  27   0   0   0   0  28  0  0     0%    0  10  14  0  0 0.45   0   0  1  1  0  0  0  2  2  0  1  0 
Colby Robak (R) (COL)          17   3   6   9 -33  56  50  22  18  18   8  12 16.67%  21  443 26.07   2   1   3   3  29   0   0   0   0  27  0  0  0.00%    1   4  20  0  0 0.41   0   0  3  4  3  0  1  2  0  0  1  0 
Kevin Connauton (R) (COL)       2   1   1   2  -1   5   5   2   2   1   0   0   100%   4   39 19.67   1   0   1   1   4   0   0   0   0   1  0  0     0%    0   0   0  0  0 1.02   0   0  0  0  1  1  1  0  0  1  0  0 
Curtis Hamilton (R) (COL)       1   0   0   0   2   7   5   0   0   0   0   0     0%   0   14 14.37   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  1  0  0  0  0  0  0  0  1 
Dmitry Kugryshev (R) (COL)      2   0   0   0  -7   0   0   2   4   4   0   4  0.00%   2   29 14.72   0   0   0   0   2   0   0   0   0   2  0  0 40.00%    5   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joacim Eriksson (R) (COL)      15   3   7   1 0.763  9.91  503   0   0  83  350  229   0   0 0.000   0  7 16  0  0  0 
Olivier Roy (R) (COL)           9   0   3   0 0.764 10.16  431   0   0  73  309  212   0   0 0.000   0  9  0  0  0  0 

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis (R) (CBJ)         17  33  38  71  29  10  10  20  31 171  42  94 19.30%  16  426 25.08   6   5  11  14  24   0   3   3   2  23  2  3 63.56%  450  38  29  0  6 3.33   0   0  1  0  1  0  1  1  0 11  4  0 
Brett Carson (R) (CBJ)         11  11  22  33  -2  10  10  20  13 115  45  53  9.57%  15  280 25.45   3   7  10  22  23   0   1   1   2  19  1  0     0%    0  13  27  0  1 2.36   0   0  0  1  1  1  1  0  0  1  7  0 
Alex Plante (R) (TOT)          13   3  22  25   4  72  30  40  13  53  24  29  5.66%  14  309 23.76   2   5   7   8  23   1   0   1   3  11  0  0     0%    0  21  16  0  0 1.62   0   0  1  0  3  1  1  0  0  0  0  7 
  Alex Plante (CBJ)            13   3  22  25   4  72  30  40  13  53  24  29  5.66%  14  309 23.76   2   5   7   8  23   1   0   1   3  11  0  0     0%    0  21  16  0  0 1.62   0   0  1  0  3  1  1  0  0 
Alex Petrovic (R) (CBJ)        17   1   0   1  13  20   0   5   7  10   4   3 10.00%  11  458 26.96   1   0   1   2  20   0   0   0   0  20  0  0     0%    0   1   6  0  0 0.04   0   0  0  0  0  0  0  1  1  0  2  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Grand Rapids Griffins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michal Repik (R) (DET)         20  52  30  82   8  42  30  50  46 174  57  81 29.89%  29  450 22.49   8   8  16  20  39   2   0   2   3  47  2  1 53.54%  127  42  23  0 11 3.65   0   0  4  2  2  1  9  0  0  8  3  1 
Spencer Machacek (R) (DET)     20  18  25  43  -9  96  60  40  26  78  34  55 23.08%  16  289 14.45   4   3   7   6  22   0   0   0   0  10  0  0 37.50%   16  20  17  0  1 2.98   0   0  5  1  7  4  4  0  0  2  0  2 
Colby Cohen (R) (DET)          20   3  39  42  -9 117  75  19  36  64  26  31  4.69%  37  443 22.13   3   9  12  10  42   0   1   1   4  38  0  0     0%    0  14  30  0  0 1.90   0   0  2  1  9  0  2  1  0  0  1  1 
Drayson Bowman (R) (DET)       20  26  15  41  -7  42  30  28  35  86  27  44 30.23%  18  308 15.42   4   3   7   7  24   0   0   0   0   9  1  0 47.83%   23  15  19  0  4 2.66   0   0  2  0  4  2  2  0  0  0  4  2 
Jeremy Morin (R) (DET)         10  20  13  33   4  42  30  23  11  49  15  33 40.82%  11  167 16.72   4   2   6   5  18   0   1   1   0  11  1  0 47.37%   19  17   8  0  3 3.95   0   0  3  0  5  0  0  1  1  3  3  0 
Zach Torquato (R) (DET)        20   6  25  31  12  34  20  24  33  24   6  16 25.00%  14  405 20.27   1   4   5   1  39   0   0   0   1  10  0  0 51.98%  479   4   7  0  0 1.53   0   0  3  0  1  1  2  0  0  0  0  4 
Cameron Gaunce (R) (DET)       16   2  21  23 -29 136  90  34  27  51  29  24  3.92%  31  360 22.51   1   6   7   7  29   1   0   1   1  19  0  0     0%    0  11  30  0  0 1.28   0   0  1  1 11  0  6  3  0  0  0  0 
Jared Cowen (R) (DET)          18   0  16  16  -5 109  85  15  33  52  17  23  0.00%  17  287 15.92   0   3   3   5  13   0   0   0   1  24  0  0     0%    0   6  37  0  0 1.12   0   0  4  4  5  0  2  9  0  0  0  0 
Maxim Mayorov (R) (DET)        10   9   6  15 -12  55  45  16  16  36   6  16 25.00%  10  130 13.03   0   2   2   2  10   0   0   0   0   5  0  1 50.00%   20   2   6  0  0 2.30   0   0  0  1  7  0  0  1  1  0  0  1 
Cody Eakin (R) (DET)           19   4   9  13  -9  30  10  18  20  18   1   7 22.22%   6  289 15.22   1   2   3   4  22   0   0   0   0   2  0  0 37.43%  358   2   0  0  0 0.90   0   0  0  1  2  0  0  8  4  0  0  0 
Brayden McNabb (R) (DET)       20   0   6   6 -24  23  15   7   8   8   5   1  0.00%  16  345 17.24   0   0   0   0  19   0   0   0   0   4  0  0     0%    0   3  11  0  0 0.35   0   0  0  5  2  0  0  9  6  0  0  0 
Carter Ashton (R) (DET)        20   0   5   5 -25  12  10  15  10  19   1   6  0.00%   5  247 12.34   0   0   0   0   9   0   0   0   0   3  0  0 52.63%   19   4   7  0  0 0.41   0   0  0  0  2  0  0  9  9  0  0  0 
Marek Viedensky (R) (DET)      20   3   1   4 -26   7   5  11  17  15   4   5 20.00%   8  218 10.88   0   0   0   0   4   0   0   0   0   1  0  0 43.80%  121   6   8  0  0 0.37   0   0  0  1  0  0  0  9  9  0  0  0 
Ryan Howse (R) (DET)           19   2   0   2 -35  17  15  15   7  15   6   6 13.33%   4  195 10.24   0   0   0   0   6   0   0   0   1  31  0  0 50.00%   18   4   8  0  0 0.21   0   0  2  2  3  0  0  9  9  0  0  0 
Zach Budish (R) (DET)           1   1   1   2   0   5   5   1   1   1   2   0   100%   2   13 12.68   0   0   0   0   1   0   0   0   0   0  0  1 66.67%    3   0   0  0  0 3.15   0   0  0  0  0  1  1  0  0  0  0  0 
Steven Fogarty (R) (DET)       20   0   2   2 -35   7   5  11  12   7   1   7  0.00%   2  156  7.81   0   0   0   0   3   0   0   0   0   0  0  0 32.61%   46   2   3  0  0 0.26   0   0  0  0  1  0  0  9  9  0  0  0 
